10k Pace Chart
These charts show paces, speeds, and splits for 10k finish times from 25 minutes up to two hours in 10-second increments. Paces/speeds and splits are shown for each 2.5k. These are average splits and assume even pacing for the entire 10k.
Selecting a specific time in the first column of a table will generate a new pace chart that shows splits for each of the 10 kilometres or 6 miles that make up a 10k, along with other stats about your target 10k time.
You can choose to view paces in minutes per mile or minutes per kilometer, or speed in miles per hour or kilometers per hour.
Split times for 25 minute to 45 minute 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
25:00 | 4:01 | 6:15 | 12:30 | 18:45 |
25:10 | 4:03 | 6:18 | 12:35 | 18:53 |
25:20 | 4:05 | 6:20 | 12:40 | 19:00 |
25:30 | 4:06 | 6:23 | 12:45 | 19:08 |
load all... |
Split times for 45 minutes to 1 hour 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
45:00 | 7:15 | 11:15 | 22:30 | 33:45 |
45:10 | 7:16 | 11:18 | 22:35 | 33:53 |
45:20 | 7:18 | 11:20 | 22:40 | 34:00 |
45:30 | 7:19 | 11:23 | 22:45 | 34:08 |
load all... |
Split times for 1 hour to 1 hour 15 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
1:00:00 | 9:39 | 15:00 | 30:00 | 45:00 |
1:00:10 | 9:41 | 15:03 | 30:05 | 45:08 |
1:00:20 | 9:43 | 15:05 | 30:10 | 45:15 |
1:00:30 | 9:44 | 15:08 | 30:15 | 45:23 |
load all... |
Split times for 1 hour 15 to 1 hour 30 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
1:15:00 | 12:04 | 18:45 | 37:30 | 56:15 |
1:15:10 | 12:06 | 18:48 | 37:35 | 56:23 |
1:15:20 | 12:07 | 18:50 | 37:40 | 56:30 |
1:15:30 | 12:09 | 18:53 | 37:45 | 56:38 |
load all... |
Split times for 1 hour 30 to 1 hour 45 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
1:30:00 | 14:29 | 22:30 | 45:00 | 1:07:30 |
1:30:10 | 14:31 | 22:33 | 45:05 | 1:07:38 |
1:30:20 | 14:32 | 22:35 | 45:10 | 1:07:45 |
1:30:30 | 14:34 | 22:38 | 45:15 | 1:07:53 |
load all... |
Split times for 1 hour 45 to 2 hour 10k runs
Select a time to see mile and km splits and other stats
Time | Speed | 2.5 km | 5 km | 7.5 km |
---|---|---|---|---|
1:45:00 | 16:54 | 26:15 | 52:30 | 1:18:45 |
1:45:10 | 16:55 | 26:18 | 52:35 | 1:18:53 |
1:45:20 | 16:57 | 26:20 | 52:40 | 1:19:00 |
1:45:30 | 16:59 | 26:23 | 52:45 | 1:19:08 |
load all... |