Half Marathon Pace Chart
These charts show paces, speeds, and splits for half marathon finish times from 55 minutes up to four hours in 30-second increments. Paces/speeds and splits are shown for 5k, 10k and the half way point. These are average splits and assume even pacing for the entire half marathon.
Selecting a specific time in the first column of a table will generate a new pace chart that shows splits for each of the 13 miles or 21 kilometers in a marathon, along with other stats about your target half marathon time.
You can choose to view paces in minutes per mile or minutes per kilometer, or speed in miles per hour or kilometers per hour.
Split times for 55-minute to 1 hour 30 Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
55:00 | 4:12 | 13:02 | 26:04 | 27:30 |
55:30 | 4:14 | 13:09 | 26:18 | 27:45 |
56:00 | 4:16 | 13:16 | 26:33 | 28:00 |
56:30 | 4:19 | 13:23 | 26:47 | 28:15 |
load all... |
Split times for 1 hour 30 to 2 hour Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
1:30:00 | 6:52 | 21:20 | 42:40 | 45:00 |
1:30:30 | 6:54 | 21:27 | 42:54 | 45:15 |
1:31:00 | 6:56 | 21:34 | 43:08 | 45:30 |
1:31:30 | 6:59 | 21:41 | 43:22 | 45:45 |
load all... |
Split times for 2 hour to 2 hour 30 Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
2:00:00 | 9:09 | 28:26 | 56:53 | 1:00:00 |
2:00:30 | 9:12 | 28:33 | 57:07 | 1:00:15 |
2:01:00 | 9:14 | 28:41 | 57:21 | 1:00:30 |
2:01:30 | 9:16 | 28:48 | 57:35 | 1:00:45 |
load all... |
Split times for 2 hour 30 to 3 hour Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
2:30:00 | 11:27 | 35:33 | 1:11:06 | 1:15:00 |
2:30:30 | 11:29 | 35:40 | 1:11:20 | 1:15:15 |
2:31:00 | 11:31 | 35:47 | 1:11:34 | 1:15:30 |
2:31:30 | 11:33 | 35:54 | 1:11:49 | 1:15:45 |
load all... |
Split times for 3 hour to 3 hour 30 Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
3:00:00 | 13:44 | 42:40 | 1:25:19 | 1:30:00 |
3:00:30 | 13:46 | 42:47 | 1:25:33 | 1:30:15 |
3:01:00 | 13:48 | 42:54 | 1:25:48 | 1:30:30 |
3:01:30 | 13:51 | 43:01 | 1:26:02 | 1:30:45 |
load all... |
Split times for 3 hour 30 to 4 hour Half Marathons
Select a time to see mile and km splits and other stats
Time | Speed | 5 km | 10 km | Half way |
---|---|---|---|---|
3:30:00 | 16:01 | 49:46 | 1:39:32 | 1:45:00 |
3:30:30 | 16:03 | 49:53 | 1:39:46 | 1:45:15 |
3:31:00 | 16:06 | 50:00 | 1:40:01 | 1:45:30 |
3:31:30 | 16:08 | 50:07 | 1:40:15 | 1:45:45 |
load all... |