Average Half Marathon Times
The average half marathon time is 2:13:52, based on 529,065 race results.
The average time for women is 2:18:28, and the average time for men is 2:09:15.
Last updated: 3rd September 2026
Comparison of Half Marathon Times by Age & Gender
Mean Half Marathon Times by Age Category
Mean is the average time. It's calculated by adding all times together and dividing by the number of runners.
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 2:20:13 | 2:28:35 |
| 10–14 | 2:03:54 | 2:14:39 |
| 15–19 | 1:53:05 | 2:03:00 |
| 20–29 | 1:52:26 | 2:01:56 |
| 30–39 | 1:54:32 | 2:06:24 |
| 40–49 | 1:56:16 | 2:09:35 |
| 50–59 | 2:08:13 | 2:17:30 |
| 60–69 | 2:25:01 | 2:33:07 |
| 70–79 | 2:47:39 | 2:54:30 |
| 5–9 | 10:42/mi | 11:20/mi |
| 10–14 | 9:27/mi | 10:16/mi |
| 15–19 | 8:38/mi | 9:23/mi |
| 20–29 | 8:35/mi | 9:18/mi |
| 30–39 | 8:44/mi | 9:39/mi |
| 40–49 | 8:52/mi | 9:53/mi |
| 50–59 | 9:47/mi | 10:29/mi |
| 60–69 | 11:04/mi | 11:41/mi |
| 70–79 | 12:47/mi | 13:19/mi |
| 5–9 | 6:39/km | 7:03/km |
| 10–14 | 5:52/km | 6:23/km |
| 15–19 | 5:22/km | 5:50/km |
| 20–29 | 5:20/km | 5:47/km |
| 30–39 | 5:26/km | 5:59/km |
| 40–49 | 5:31/km | 6:09/km |
| 50–59 | 6:05/km | 6:31/km |
| 60–69 | 6:52/km | 7:15/km |
| 70–79 | 7:57/km | 8:16/km |
| 5–9 | 5.61 mph | 5.29 mph |
| 10–14 | 6.35 mph | 5.84 mph |
| 15–19 | 6.96 mph | 6.39 mph |
| 20–29 | 7 mph | 6.45 mph |
| 30–39 | 6.87 mph | 6.22 mph |
| 40–49 | 6.77 mph | 6.07 mph |
| 50–59 | 6.13 mph | 5.72 mph |
| 60–69 | 5.42 mph | 5.14 mph |
| 70–79 | 4.69 mph | 4.51 mph |
| 5–9 | 9.03 kph | 8.52 kph |
| 10–14 | 10.22 kph | 9.4 kph |
| 15–19 | 11.19 kph | 10.29 kph |
| 20–29 | 11.26 kph | 10.38 kph |
| 30–39 | 11.05 kph | 10.01 kph |
| 40–49 | 10.89 kph | 9.77 kph |
| 50–59 | 9.87 kph | 9.21 kph |
| 60–69 | 8.73 kph | 8.27 kph |
| 70–79 | 7.55 kph | 7.25 kph |
Median Half Marathon Times by Age Category
Median is the middle time. It’s the time that falls exactly halfway through the results when all finish times are listed in order.
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 2:20:13 | 2:28:35 |
| 10–14 | 2:00:32 | 2:08:02 |
| 15–19 | 1:49:15 | 2:01:54 |
| 20–29 | 1:48:12 | 1:57:34 |
| 30–39 | 1:49:26 | 2:01:26 |
| 40–49 | 1:52:13 | 2:04:33 |
| 50–59 | 2:02:53 | 2:12:54 |
| 60–69 | 2:16:48 | 2:27:55 |
| 70–79 | 2:39:36 | 2:44:56 |
| 5–9 | 10:42/mi | 11:20/mi |
| 10–14 | 9:12/mi | 9:46/mi |
| 15–19 | 8:20/mi | 9:18/mi |
| 20–29 | 8:15/mi | 8:58/mi |
| 30–39 | 8:21/mi | 9:16/mi |
| 40–49 | 8:34/mi | 9:30/mi |
| 50–59 | 9:22/mi | 10:08/mi |
| 60–69 | 10:26/mi | 11:17/mi |
| 70–79 | 12:10/mi | 12:35/mi |
| 5–9 | 6:39/km | 7:03/km |
| 10–14 | 5:43/km | 6:04/km |
| 15–19 | 5:11/km | 5:47/km |
| 20–29 | 5:08/km | 5:34/km |
| 30–39 | 5:11/km | 5:45/km |
| 40–49 | 5:19/km | 5:54/km |
| 50–59 | 5:49/km | 6:18/km |
| 60–69 | 6:29/km | 7:01/km |
| 70–79 | 7:34/km | 7:49/km |
| 5–9 | 5.61 mph | 5.29 mph |
| 10–14 | 6.53 mph | 6.14 mph |
| 15–19 | 7.2 mph | 6.45 mph |
| 20–29 | 7.27 mph | 6.69 mph |
| 30–39 | 7.19 mph | 6.48 mph |
| 40–49 | 7.01 mph | 6.32 mph |
| 50–59 | 6.4 mph | 5.92 mph |
| 60–69 | 5.75 mph | 5.32 mph |
| 70–79 | 4.93 mph | 4.77 mph |
| 5–9 | 9.03 kph | 8.52 kph |
| 10–14 | 10.5 kph | 9.89 kph |
| 15–19 | 11.59 kph | 10.38 kph |
| 20–29 | 11.7 kph | 10.77 kph |
| 30–39 | 11.57 kph | 10.42 kph |
| 40–49 | 11.28 kph | 10.16 kph |
| 50–59 | 10.3 kph | 9.52 kph |
| 60–69 | 9.25 kph | 8.56 kph |
| 70–79 | 7.93 kph | 7.67 kph |
Mean Half Marathon Times by Country
| Country | Men | Women |
|---|---|---|
IRL ![]() |
1:58:29 | 2:09:57 |
AUS ![]() |
2:00:05 | 2:10:24 |
GBR ![]() |
2:00:47 | 2:14:23 |
USA ![]() |
2:03:07 | 2:10:06 |
CAN ![]() |
2:04:11 | 2:11:17 |
IRL ![]() |
9:02/mi | 9:55/mi |
AUS ![]() |
9:10/mi | 9:57/mi |
GBR ![]() |
9:13/mi | 10:15/mi |
USA ![]() |
9:23/mi | 9:55/mi |
CAN ![]() |
9:28/mi | 10:01/mi |
IRL ![]() |
5:37/km | 6:10/km |
AUS ![]() |
5:41/km | 6:11/km |
GBR ![]() |
5:44/km | 6:22/km |
USA ![]() |
5:50/km | 6:10/km |
CAN ![]() |
5:53/km | 6:13/km |
IRL ![]() |
6.64 mph | 6.05 mph |
AUS ![]() |
6.55 mph | 6.03 mph |
GBR ![]() |
6.51 mph | 5.85 mph |
USA ![]() |
6.39 mph | 6.05 mph |
CAN ![]() |
6.33 mph | 5.99 mph |
IRL ![]() |
10.68 kph | 9.74 kph |
AUS ![]() |
10.54 kph | 9.71 kph |
GBR ![]() |
10.48 kph | 9.42 kph |
USA ![]() |
10.28 kph | 9.73 kph |
CAN ![]() |
10.19 kph | 9.64 kph |
Average Half Marathon Time in Ireland
In Ireland, the average half marathon time is 2:04:13.
Irish men run an average of 1:58:29, and women run an average of 2:09:57.
Average Half Marathon Time in Australia
In Australia, the average half Marathon time is 2:05:15.
Australian men run an average of 2:00:05, and women run an average of 2:10:24.
Average Half Marathon Time in the United States
The average half marathon time in the United States is 2:06:36.
American women typically run 2:10:06, while the average for men is 2:03:07.
Average Half Marathon Time in the United Kingdom
Runners in the UK average a half marathon time of 2:07:35.
For UK women, the average is 2:14:23; for men, it’s 2:00:47.
Average Half Marathon Time in Canada
The average half marathon finish time in Canada is 2:07:44.
Women average 2:11:17, and men average 2:04:11.
Average Age Gradings for Half Marathon
The average half marathon age grading for all runners is 56.32%.
The average for women is 54.2%, and the average for men is 58.44%.
Mean Age Grades By Age Category
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 62.27% | 56.17% |
| 10–14 | 58.79% | 55.87% |
| 15–19 | 58.73% | 54.06% |
| 20–29 | 56.03% | 51.66% |
| 30–39 | 55.77% | 50.57% |
| 40–49 | 58.46% | 52.49% |
| 50–59 | 59.25% | 55.26% |
| 60–69 | 59.91% | 56.72% |
| 70–79 | 60.58% | 57.91% |
Average VO2 Max for Half Marathon
The average half marathon Vo2 max for all runners is 32.77.
The average for women is 31.31, and the average for men is 34.24.
Mean Vo2 Max By Age Category
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 30.30 | 28.20 |
| 10–14 | 35.17 | 31.84 |
| 15–19 | 39.18 | 35.48 |
| 20–29 | 39.41 | 35.82 |
| 30–39 | 38.54 | 34.34 |
| 40–49 | 37.86 | 33.34 |
| 50–59 | 33.74 | 31.04 |
| 60–69 | 29.15 | 27.24 |
| 70–79 | 24.37 | 23.22 |
How It Works
Race Data
We collect anonymized, aggregated running performance data from users of our Age Grading Calculator and our Race Profile Tool. This gives us a large pool of real-world half marathon times and other race results submitted by runners worldwide.
To ensure accuracy we filter out outliers and duplicates, especially when it's clear someone is experimenting or checking how different race times affect their results. And we apply minor corrections based on various signals, erratic patterns, or suspicious submissions, in order to ensure the data reflects genuine performances as much as possible.
From this clean and filtered data, we generate average half marathon times by age, gender, and country, and then use those figures to calculate VO2 max and age-grading estimates. All data is fully anonymous and used only in aggregate.
Types Of Averages
There are three main types of average: mean, median, and mode.
Let's say we have five runners who have run the following times:
| Runner | Time |
|---|---|
| Runner 1 | 1:38:06 |
| Runner 2 | 1:56:53 |
| Runner 3 | 2:13:54 |
| Runner 4 | 2:37:36 |
| Runner 5 | 2:37:36 |
Mean
This is what most people are referring to when they talk about "average". It simply involves adding all times in your category together and dividing by the total number of times.
For the five runners in our example, the total time is 11 hours, 3 minutes, 23 seconds.
11:03:23 ÷ 5 = 2:12:42
So, the average time of these runners is 2:12:42
Median
The median is the exact middle value. Half the runners are slower than this time and half the runners are faster than this time. Median values tend to be less affected by very fast and slow values, so can give you a better idea of what a typical runner achieves.
In our example, the middle value is 2:13:54, so the median of these times is 2:13:54
Mode
Mode is the value that appears most often. For our purposes of reporting average race times it would be the most common finish time for the half marathon.
In the example above, the most-common time is 2:37:36, so the modal time is 2:37:36.




