Average 10k Times
The average 10k time is 1:06:26, based on 644,865 race results.
The average time for women is 1:08:44, and the average time for men is 1:04:09.
Last updated: 3rd September 2026
Comparison of 10k Times by Age & Gender
Mean 10k Times by Age Category
Mean is the average time. It's calculated by adding all times together and dividing by the number of runners.
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 1:07:56 | 1:10:06 |
| 10–14 | 1:05:11 | 1:11:15 |
| 15–19 | 57:30 | 1:02:35 |
| 20–29 | 56:51 | 1:02:04 |
| 30–39 | 56:42 | 1:02:32 |
| 40–49 | 58:05 | 1:03:42 |
| 50–59 | 1:02:28 | 1:07:17 |
| 60–69 | 1:09:54 | 1:13:29 |
| 70–79 | 1:22:09 | 1:24:54 |
| 5–9 | 10:56/mi | 11:17/mi |
| 10–14 | 10:29/mi | 11:28/mi |
| 15–19 | 9:15/mi | 10:04/mi |
| 20–29 | 9:09/mi | 9:59/mi |
| 30–39 | 9:08/mi | 10:04/mi |
| 40–49 | 9:21/mi | 10:15/mi |
| 50–59 | 10:03/mi | 10:50/mi |
| 60–69 | 11:15/mi | 11:50/mi |
| 70–79 | 13:13/mi | 13:40/mi |
| 5–9 | 6:48/km | 7:01/km |
| 10–14 | 6:31/km | 7:07/km |
| 15–19 | 5:45/km | 6:16/km |
| 20–29 | 5:41/km | 6:12/km |
| 30–39 | 5:40/km | 6:15/km |
| 40–49 | 5:48/km | 6:22/km |
| 50–59 | 6:15/km | 6:44/km |
| 60–69 | 6:59/km | 7:21/km |
| 70–79 | 8:13/km | 8:29/km |
| 5–9 | 5.49 mph | 5.32 mph |
| 10–14 | 5.72 mph | 5.23 mph |
| 15–19 | 6.48 mph | 5.96 mph |
| 20–29 | 6.56 mph | 6.01 mph |
| 30–39 | 6.57 mph | 5.96 mph |
| 40–49 | 6.42 mph | 5.85 mph |
| 50–59 | 5.97 mph | 5.54 mph |
| 60–69 | 5.33 mph | 5.07 mph |
| 70–79 | 4.54 mph | 4.39 mph |
| 5–9 | 8.83 kph | 8.56 kph |
| 10–14 | 9.21 kph | 8.42 kph |
| 15–19 | 10.43 kph | 9.59 kph |
| 20–29 | 10.56 kph | 9.67 kph |
| 30–39 | 10.58 kph | 9.6 kph |
| 40–49 | 10.33 kph | 9.42 kph |
| 50–59 | 9.6 kph | 8.92 kph |
| 60–69 | 8.58 kph | 8.17 kph |
| 70–79 | 7.3 kph | 7.07 kph |
Median 10k Times by Age Category
Median is the middle time. It’s the time that falls exactly halfway through the results when all finish times are listed in order.
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 1:02:54 | 1:10:06 |
| 10–14 | 57:10 | 1:00:10 |
| 15–19 | 54:54 | 1:00:43 |
| 20–29 | 53:06 | 59:42 |
| 30–39 | 53:29 | 1:00:14 |
| 40–49 | 56:03 | 1:01:45 |
| 50–59 | 59:47 | 1:04:54 |
| 60–69 | 1:06:21 | 1:10:37 |
| 70–79 | 1:13:25 | 1:19:04 |
| 5–9 | 10:07/mi | 11:17/mi |
| 10–14 | 9:12/mi | 9:41/mi |
| 15–19 | 8:50/mi | 9:46/mi |
| 20–29 | 8:33/mi | 9:37/mi |
| 30–39 | 8:36/mi | 9:42/mi |
| 40–49 | 9:01/mi | 9:56/mi |
| 50–59 | 9:37/mi | 10:27/mi |
| 60–69 | 10:41/mi | 11:22/mi |
| 70–79 | 11:49/mi | 12:43/mi |
| 5–9 | 6:17/km | 7:01/km |
| 10–14 | 5:43/km | 6:01/km |
| 15–19 | 5:29/km | 6:04/km |
| 20–29 | 5:19/km | 5:58/km |
| 30–39 | 5:21/km | 6:01/km |
| 40–49 | 5:36/km | 6:11/km |
| 50–59 | 5:59/km | 6:29/km |
| 60–69 | 6:38/km | 7:04/km |
| 70–79 | 7:20/km | 7:54/km |
| 5–9 | 5.93 mph | 5.32 mph |
| 10–14 | 6.52 mph | 6.2 mph |
| 15–19 | 6.79 mph | 6.14 mph |
| 20–29 | 7.02 mph | 6.24 mph |
| 30–39 | 6.97 mph | 6.19 mph |
| 40–49 | 6.65 mph | 6.04 mph |
| 50–59 | 6.24 mph | 5.74 mph |
| 60–69 | 5.62 mph | 5.28 mph |
| 70–79 | 5.08 mph | 4.72 mph |
| 5–9 | 9.54 kph | 8.56 kph |
| 10–14 | 10.5 kph | 9.97 kph |
| 15–19 | 10.93 kph | 9.88 kph |
| 20–29 | 11.3 kph | 10.05 kph |
| 30–39 | 11.22 kph | 9.96 kph |
| 40–49 | 10.7 kph | 9.72 kph |
| 50–59 | 10.04 kph | 9.24 kph |
| 60–69 | 9.04 kph | 8.5 kph |
| 70–79 | 8.17 kph | 7.59 kph |
Mean 10k Times by Country
| Country | Men | Women |
|---|---|---|
IRL ![]() |
59:13 | 1:05:03 |
AUS ![]() |
59:42 | 1:06:11 |
UK ![]() |
1:00:11 | 1:05:31 |
CAN ![]() |
1:01:01 | 1:06:37 |
USA ![]() |
1:01:19 | 1:05:28 |
IRL ![]() |
9:32/mi | 10:28/mi |
AUS ![]() |
9:37/mi | 10:39/mi |
UK ![]() |
9:41/mi | 10:33/mi |
CAN ![]() |
9:49/mi | 10:43/mi |
USA ![]() |
9:52/mi | 10:32/mi |
IRL ![]() |
5:55/km | 6:30/km |
AUS ![]() |
5:58/km | 6:37/km |
UK ![]() |
6:01/km | 6:33/km |
CAN ![]() |
6:06/km | 6:40/km |
USA ![]() |
6:08/km | 6:33/km |
IRL ![]() |
6.3 mph | 5.73 mph |
AUS ![]() |
6.24 mph | 5.63 mph |
UK ![]() |
6.19 mph | 5.69 mph |
CAN ![]() |
6.11 mph | 5.6 mph |
USA ![]() |
6.08 mph | 5.7 mph |
IRL ![]() |
10.13 kph | 9.22 kph |
AUS ![]() |
10.05 kph | 9.07 kph |
UK ![]() |
9.97 kph | 9.16 kph |
CAN ![]() |
9.83 kph | 9.01 kph |
USA ![]() |
9.79 kph | 9.17 kph |
Average 10k Time in Ireland
In Ireland, the average 5k time is 1:02:08.
Irish men run an average of 59:13, and women run an average of 1:05:03.
Average 10k Time in the United Kingdom
Runners in the UK average a 10k time of 1:02:51.
For UK women, the average is 1:05:31; for men, it’s 1:00:11.
Average 10k Time in Australia
In Australia, the average 10k time is 1:02:57.
Australian men run an average of 59:42, and women run an average of 1:06:11.
Average 10k Time in the United States
The average 10k time in the United States is 1:03:23.
American women typically run 1:05:28, while the average for men is 1:01:19.
Average 10k Time in Canada
The typical 10k finish time in Canada is 1:03:49.
Women average 1:06:37, and men average 1:01:01.
Average Age Gradings for 10k
The average 10k age grading for all runners is 51.62%.
The average for women is 49.74%, and the average for men is 53.5%.
Mean Age Grades By Age Category
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 56.35% | 55.83% |
| 10–14 | 51.14% | 47.44% |
| 15–19 | 51.91% | 47.65% |
| 20–29 | 50.67% | 46.39% |
| 30–39 | 51.50% | 46.71% |
| 40–49 | 53.30% | 48.63% |
| 50–59 | 55.04% | 51.14% |
| 60–69 | 55.87% | 53.13% |
| 70–79 | 55.45% | 53.40% |
Average VO2 Max for 10k
The average 10k Vo2 max for all runners is 29.24.
The average for women is 27.94, and the average for men is 30.53.
Mean Vo2 Max By Age Category
| Age Cat. | Men | Women |
|---|---|---|
| 5–9 | 28.05 | 27.25 |
| 10–14 | 29.92 | 27.28 |
| 15–19 | 34.02 | 30.72 |
| 20–29 | 34.44 | 31.02 |
| 30–39 | 34.53 | 30.76 |
| 40–49 | 33.58 | 30.08 |
| 50–59 | 30.82 | 28.21 |
| 60–69 | 26.95 | 25.35 |
| 70–79 | 22.39 | 21.33 |
How It Works
Race Data
We collect anonymized, aggregated running performance data from users of our Age Grading Calculator and our Race Profile Tool. This gives us a large pool of real-world 10k times and other race results submitted by runners worldwide.
To ensure accuracy we filter out outliers and duplicates, especially when it's clear someone is experimenting or checking how different race times affect their results. And we apply minor corrections based on various signals, erratic patterns, or suspicious submissions, in order to ensure the data reflects genuine performances as much as possible.
From this clean and filtered data, we generate average 10k times by age, gender, and country, and then use those figures to calculate VO2 max and age-grading estimates. All data is fully anonymous and used only in aggregate.
Types Of Averages
There are three main types of average: mean, median, and mode.
Let's say we have five runners who have run the following times:
| Runner | Time |
|---|---|
| Runner 1 | 46:30 |
| Runner 2 | 55:24 |
| Runner 3 | 1:03:08 |
| Runner 4 | 1:14:42 |
| Runner 5 | 1:14:42 |
Mean
This is what most people are referring to when they talk about "average". It simply involves adding all times in your category together and dividing by the total number of times.
For the five runners in our example, the total time is 5 hours, 14 minutes, 26 seconds.
5:14:26 ÷ 5 = 1:02:54
So, the average time of these runners is 1:02:54
Median
The median is the exact middle value. Half the runners are slower than this time and half the runners are faster than this time. Median values tend to be less affected by very fast and slow values, so can give you a better idea of what a typical runner achieves.
In our example, the middle value is 31:34, so the median of these times is 1:03:08
Mode
Mode is the value that appears most often. For our purposes of reporting average race times it would be the most common finish time for 10k.
In the example above, the most-common time is 1:14:42, so the modal time is 1:14:42.




