Average 5k Times
The average 5k time is 34:17, based on 252,963 race results.
The average time for women is 35:22, and the average time for men is 33:11.
Comparison of 5k Times by Age & Gender
Mean 5k Times by Age Category
Mean is the average time. It's calculated by adding all times together and dividing by the number of runners.
Age Cat. | Men | Women |
---|---|---|
5–9 | 33:46 | 42:23 |
10–14 | 29:13 | 30:51 |
15–19 | 28:20 | 29:02 |
20–29 | 30:19 | 32:46 |
30–39 | 29:58 | 33:09 |
40–49 | 30:32 | 33:03 |
50–59 | 32:43 | 35:38 |
60–69 | 35:48 | 38:59 |
70–79 | 43:49 | 44:48 |
5–9 | 10:52/mi | 13:39/mi |
10–14 | 9:24/mi | 9:56/mi |
15–19 | 9:07/mi | 9:21/mi |
20–29 | 9:46/mi | 10:33/mi |
30–39 | 9:39/mi | 10:40/mi |
40–49 | 9:50/mi | 10:38/mi |
50–59 | 10:32/mi | 11:28/mi |
60–69 | 11:31/mi | 12:33/mi |
70–79 | 14:06/mi | 14:25/mi |
5–9 | 6:45/km | 8:29/km |
10–14 | 5:51/km | 6:10/km |
15–19 | 5:40/km | 5:48/km |
20–29 | 6:04/km | 6:33/km |
30–39 | 6:00/km | 6:38/km |
40–49 | 6:06/km | 6:37/km |
50–59 | 6:33/km | 7:08/km |
60–69 | 7:10/km | 7:48/km |
70–79 | 8:46/km | 8:58/km |
5–9 | 5.52 mph | 4.4 mph |
10–14 | 6.38 mph | 6.04 mph |
15–19 | 6.58 mph | 6.42 mph |
20–29 | 6.15 mph | 5.69 mph |
30–39 | 6.22 mph | 5.62 mph |
40–49 | 6.1 mph | 5.64 mph |
50–59 | 5.7 mph | 5.23 mph |
60–69 | 5.21 mph | 4.78 mph |
70–79 | 4.25 mph | 4.16 mph |
5–9 | 8.88 kph | 7.08 kph |
10–14 | 10.27 kph | 9.72 kph |
15–19 | 10.59 kph | 10.33 kph |
20–29 | 9.89 kph | 9.15 kph |
30–39 | 10.01 kph | 9.05 kph |
40–49 | 9.82 kph | 9.08 kph |
50–59 | 9.17 kph | 8.42 kph |
60–69 | 8.38 kph | 7.7 kph |
70–79 | 6.85 kph | 6.7 kph |
Median 5k Times by Age Category
Median is the middle time. It’s the time that falls exactly halfway through the results when all finish times are listed in order.
Age Cat. | Men | Women |
---|---|---|
5–9 | 29:48 | 35:48 |
10–14 | 27:36 | 29:08 |
15–19 | 25:30 | 27:36 |
20–29 | 28:38 | 30:00 |
30–39 | 28:14 | 31:30 |
40–49 | 28:32 | 31:48 |
50–59 | 31:12 | 33:44 |
60–69 | 34:02 | 36:22 |
70–79 | 39:30 | 41:12 |
5–9 | 9:36/mi | 11:31/mi |
10–14 | 8:53/mi | 9:23/mi |
15–19 | 8:12/mi | 8:53/mi |
20–29 | 9:13/mi | 9:39/mi |
30–39 | 9:05/mi | 10:08/mi |
40–49 | 9:11/mi | 10:14/mi |
50–59 | 10:03/mi | 10:51/mi |
60–69 | 10:57/mi | 11:42/mi |
70–79 | 12:43/mi | 13:16/mi |
5–9 | 5:58/km | 7:10/km |
10–14 | 5:31/km | 5:50/km |
15–19 | 5:06/km | 5:31/km |
20–29 | 5:44/km | 6:00/km |
30–39 | 5:39/km | 6:18/km |
40–49 | 5:42/km | 6:22/km |
50–59 | 6:14/km | 6:45/km |
60–69 | 6:48/km | 7:16/km |
70–79 | 7:54/km | 8:14/km |
5–9 | 6.26 mph | 5.21 mph |
10–14 | 6.75 mph | 6.4 mph |
15–19 | 7.31 mph | 6.75 mph |
20–29 | 6.51 mph | 6.21 mph |
30–39 | 6.6 mph | 5.92 mph |
40–49 | 6.53 mph | 5.86 mph |
50–59 | 5.97 mph | 5.53 mph |
60–69 | 5.48 mph | 5.13 mph |
70–79 | 4.72 mph | 4.52 mph |
5–9 | 10.07 kph | 8.38 kph |
10–14 | 10.87 kph | 10.3 kph |
15–19 | 11.76 kph | 10.87 kph |
20–29 | 10.48 kph | 10 kph |
30–39 | 10.62 kph | 9.52 kph |
40–49 | 10.51 kph | 9.43 kph |
50–59 | 9.62 kph | 8.89 kph |
60–69 | 8.81 kph | 8.25 kph |
70–79 | 7.59 kph | 7.28 kph |
Mean 5k Times by Country
Country | Men | Women |
---|---|---|
AUS ![]() |
29:57 | 34:30 |
CAN ![]() |
32:53 | 34:58 |
GBR ![]() |
30:24 | 34:35 |
USA ![]() |
31:49 | 33:01 |
AUS ![]() |
9:38/mi | 11:06/mi |
CAN ![]() |
10:35/mi | 11:15/mi |
GBR ![]() |
9:47/mi | 11:08/mi |
USA ![]() |
10:14/mi | 10:38/mi |
AUS ![]() |
5:59/km | 6:54/km |
CAN ![]() |
6:35/km | 7:00/km |
GBR ![]() |
6:05/km | 6:55/km |
USA ![]() |
6:22/km | 6:36/km |
AUS ![]() |
6.23 mph | 5.4 mph |
CAN ![]() |
5.67 mph | 5.33 mph |
GBR ![]() |
6.13 mph | 5.39 mph |
USA ![]() |
5.86 mph | 5.64 mph |
AUS ![]() |
10.02 kph | 8.7 kph |
CAN ![]() |
9.12 kph | 8.58 kph |
GBR ![]() |
9.87 kph | 8.68 kph |
USA ![]() |
9.43 kph | 9.08 kph |
Average 5k Time in Australia
In Australia, the average 5k time is 32:13, the fastest among the four countries featured.
Australian men run an average of 29:57, and women come in at 34:30.
Average 5k Time in the United States
The average 5k time in the United States is 32:25.
American women typically run 33:01, while the average for men is 31:49.
Average 5k Time in the United Kingdom
Runners in the UK average a 5k time of 32:30.
For UK women, the average is 34:35; for men, it’s 30:24.
Average 5k Time in Canada
The typical 5k finish time in Canada is 33:56.
Women average 34:58, and men average 32:53.
Average Age Gradings for 5k
The average 5k age grading for all runners is 48.96%.
The average for women is 46.89%, and the average for men is 51.02%.
Mean Age Grades By Age Category
Age Cat. | Men | Women |
---|---|---|
5–9 | 55.77% | 44.15% |
10–14 | 54.35% | 51.21% |
15–19 | 50.45% | 49.28% |
20–29 | 46.01% | 42.60% |
30–39 | 47.48% | 42.96% |
40–49 | 50.10% | 46.23% |
50–59 | 52.21% | 48.01% |
60–69 | 54.18% | 50.01% |
70–79 | 52.40% | 49.95% |
Average VO2 Max for 5k
The average 5k Vo2 max for all runners is 26.98.
The average for women is 25.86, and the average for men is 28.11.
Mean Vo2 Max By Age Category
Age Cat. | Men | Women |
---|---|---|
5–9 | 27.42 | 20.50 |
10–14 | 32.12 | 29.86 |
15–19 | 33.14 | 32.28 |
20–29 | 30.55 | 27.83 |
30–39 | 30.95 | 27.42 |
40–49 | 30.32 | 27.46 |
50–59 | 27.80 | 25.15 |
60–69 | 24.91 | 22.57 |
70–79 | 19.94 | 19.10 |
How It Works
Race Data
We collect anonymized, aggregated running performance data from users of our Age Grading Calculator and Race Profile Tool. This gives us a large pool of real-world 5k times and other race results submitted by runners worldwide.
To ensure accuracy we filter out outliers and duplicates, especially when it's clear someone is experimenting or checking how different race times affect their results. And we apply minor corrections based on various signals, erratic patterns, or suspicious submissions, in order to ensure the data reflects genuine performances as much as possible.
From this clean and filtered data, we generate average 5k times by age, gender, and country, and then use those figures to calculate VO2 max and age-grading estimates. All data is fully anonymous and used only in aggregate.
Types Of Averages
There are three main types of average: mean, median, and mode.
Let's say we have five runners who have run the following times:
Runner | Time |
---|---|
Runner 1 | 23:15 |
Runner 2 | 27:42 |
Runner 3 | 31:34 |
Runner 4 | 37:21 |
Runner 5 | 37:21 |
Mean
This is what most people are referring to when they talk about "average". It simply involves adding all times in your category together and dividing by the total number of times.
For the five runners in our example, the total time is 2 hours, 37 minutes, 13 seconds.
2:37:13 ÷ 5 = 31:27
So, the average time of these runners is 31:27
Median
The median is the exact middle value. Half the runners are slower than this time and half the runners are faster than this time. Median values tend to be less affected by very fast and slow values, so can give you a better idea of what a typical runner achieves.
In our example, the middle value is 31:34, so the median of these times is 31:34
Mode
Mode is the value that appears most often. For our purposes of reporting average race times it would be the most common finish time for 5k.
In the example above, the most-common time is 37:21, so the modal time is 37:21.