Pace tables for women's world record paces
These tables show the times that popular track and road world record paces would yield for other distances.
Women's 100m World Record
10.49 - Florence Griffith-Joyner (Flo-Jo)
Griffith-Joyner's record of 10.49 seconds was set during the 1988 US Olympic trials, replacing the previous record of 10.76 set by Evelyn Ashford in 1984.
The table below lists finish times for popular race distances if they were run at Griffith-Joyner's 10.49 world record pace. It also shows the current women's world record time for each distance, and the difference between 10.49 seconds/100m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 10.49 | 10.49 | 0 |
200m | 20.98 | 21.34 | -0.36 |
400m | 41.96 | 47.60 | -5.64 |
800m | 1:23.92 | 1:53.28 | -29.36 |
1000m | 1:44.90 | 2:28.98 | -44.08 |
1500m | 2:37.35 | 3:48.68 | -1:11.33 |
1 mile | 2:48.82 | 4:07.64 | -1:18.82 |
3000m | 5:14.70 | 8:06.11 | -2:51.41 |
5000m | 8:44.50 | 13:58.06 | -5:13.56 |
5k road | 8:44.50 | 13:54 | -5:09.50 |
10000m | 17:29.00 | 28:54.14 | -11:25.14 |
10k road | 17:29.00 | 28:46 | -11:17.00 |
1/2 marathon | 36:53 | 1:02:52 | -25:59 |
Marathon | 1:13:46 | 2:09:56 | -56:10 |
Women's 200m World Record
21.34 - Florence Griffith-Joyner (Flo-Jo)
Just two months after breaking the world 100m record at the Olympic Trials, Griffith-Joyner set her 200m world record of 21.34 at the Seoul Olympic games in 1988.
The table below lists finish times for popular race distances if they were run at Griffith-Joyner's 21.34 world record pace. It also shows the current women's world record time for each distance, and the difference between 21.34 seconds/200m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 10.67 | 10.49 | +0.18 |
200m | 21.34 | 21.34 | 0 |
400m | 42.68 | 47.60 | -4.92 |
800m | 1:25.36 | 1:53.28 | -27.92 |
1000m | 1:46.70 | 2:28.98 | -42.28 |
1500m | 2:40.05 | 3:48.68 | -1:08.63 |
1 mile | 2:51.72 | 4:07.64 | -1:15.92 |
3000m | 5:20.10 | 8:06.11 | -2:46.01 |
5000m | 8:53.50 | 13:58.06 | -5:04.56 |
5k road | 8:53.50 | 13:54 | -5:00.50 |
10000m | 17:47.00 | 28:54.14 | -11:07.14 |
10k road | 17:47.00 | 28:46 | -10:59.00 |
1/2 marathon | 37:31 | 1:02:52 | -25:21 |
Marathon | 1:15:02 | 2:09:56 | -54:54 |
Women's 400m World Record
47.60 - Marita Koch
Marita Koch set her world record of 47.60 during the 1985 World Cup in Canberra, Australia. This was a 0.39 second improvement on the previous record set by Jarmila Kratochvílová.
The table below lists finish times for popular race distances if they were run at Koch's 47.60 world record pace. It also shows the current women's world record time for each distance, and the difference between 47.60 seconds/400m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 11.90 | 10.49 | +1.41 |
200m | 23.80 | 21.34 | +2.46 |
400m | 47.60 | 47.60 | 0 |
800m | 1:35.20 | 1:53.28 | -18.08 |
1000m | 1:59.00 | 2:28.98 | -29.98 |
1500m | 2:58.50 | 3:48.68 | -50.18 |
1 mile | 3:11.51 | 4:07.64 | -56.13 |
3000m | 5:57.00 | 8:06.11 | -2:09.11 |
5000m | 9:55.00 | 13:58.06 | -4:03.06 |
5k road | 9:55.00 | 13:54 | -3:59.00 |
10000m | 19:50.00 | 28:54.14 | -9:04.14 |
10k road | 19:50.00 | 28:46 | -8:56.00 |
1/2 marathon | 41:51 | 1:02:52 | -21:01 |
Marathon | 1:23:41 | 2:09:56 | -46:15 |
Women's 800m World Record
1:53.28 - Jarmila Kratochvílová
Kratochvílová set her 800m world record of 1:53.28 in 1983, and it is currently the longest-standing record in athletics. It replaced the previous record of 1:53.43 set by Nadezhda Olizarenko in 1980.
The table below lists finish times for popular race distances if they were run at Kratochvílová's 1:53.28 world record pace. It also shows the current women's world record time for each distance, and the difference between 1:53.28/800m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 14.16 | 10.49 | +3.67 |
200m | 28.32 | 21.34 | +6.98 |
400m | 56.64 | 47.60 | +9.04 |
800m | 1:53.28 | 1:53.28 | 0 |
1000m | 2:21.60 | 2:28.98 | -7.38 |
1500m | 3:32.40 | 3:48.68 | -16.28 |
1 mile | 3:47.88 | 4:07.64 | -19.76 |
3000m | 7:04.80 | 8:06.11 | -1:01.31 |
5000m | 11:48.00 | 13:58.06 | -2:10.06 |
5k road | 11:48.00 | 13:54 | -2:06.00 |
10000m | 23:36.00 | 28:54.14 | -5:18.14 |
10k road | 23:36.00 | 28:46 | -5:10.00 |
1/2 marathon | 49:47 | 1:02:52 | -13:05 |
Marathon | 1:39:35 | 2:09:56 | -30:21 |
Women's 1500m World Record
3:48.68 - Faith Kipyegon
Kipyegon's record of 3:48.68 was set in 2025 when she took 0.36 seconds off her own world record from the previous year.
The table below lists finish times for popular race distances if they were run at Kipyegon's 3:48.68 world record pace. It also shows the current women's world record time for each distance, and the difference between 3:48.68/1500m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.25 | 10.49 | +4.76 |
200m | 30.49 | 21.34 | +9.15 |
400m | 1:00.98 | 47.60 | +13.38 |
800m | 2:01.96 | 1:53.28 | +8.68 |
1000m | 2:32.45 | 2:28.98 | +3.47 |
1500m | 3:48.68 | 3:48.68 | 0 |
1 mile | 4:05.35 | 4:07.64 | -2.29 |
3000m | 7:37.36 | 8:06.11 | -28.75 |
5000m | 12:42.27 | 13:58.06 | -1:15.79 |
5k road | 12:42.27 | 13:54 | -1:11.73 |
10000m | 25:24.53 | 28:54.14 | -3:29.61 |
10k road | 25:24.53 | 28:46 | -3:21.47 |
1/2 marathon | 53:36 | 1:02:52 | -9:16 |
Marathon | 1:47:13 | 2:09:56 | -22:43 |
Women's 1 Mile World Record
4:07.64 - Faith Kipyegon
Kipyegon's mile world record of 4:07.64 was set in Diamond League meeting in Moncao is 2023, when she took almost five seconds off Sifan Hassan's previous record of 4:12.33.
She actually ran 4:06.91 in 2025 as part of Breaking4, but this time will not be ratified thanks to the use of male pacemakers.
The table below lists finish times for popular race distances if they were run at Kipyegon's 4:07.64 world record pace. It also shows the current women's world record time for each distance, and the difference between 4:07.64/mile finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.39 | 10.49 | +4.90 |
200m | 30.78 | 21.34 | +9.44 |
400m | 1:01.55 | 47.60 | +13.95 |
800m | 2:03.10 | 1:53.28 | +9.82 |
1000m | 2:33.88 | 2:28.98 | +4.90 |
1500m | 3:50.81 | 3:48.68 | +2.13 |
1 mile | 4:07.64 | 4:07.64 | 0 |
3000m | 7:41.63 | 8:06.11 | -24.48 |
5000m | 12:49.38 | 13:58.06 | -1:08.68 |
5k road | 12:49.38 | 13:54 | -1:04.62 |
10000m | 25:38.76 | 28:54.14 | -3:15.38 |
10k road | 25:38.76 | 28:46 | -3:07.24 |
1/2 marathon | 54:06 | 1:02:52 | -8:46 |
Marathon | 1:48:13 | 2:09:56 | -21:43 |
Women's 3000m World Record
8:06.11 - Wang Junxia
Junxia set her 3000m world record of 8:06.11 in 1993 at the Chinese National Games. It replaced the record she herself set the previous day in a heat at the same competition. And this record had replaced the very-short-lived record set in the previous heat.
The table below lists finish times for popular race distances if they were run at Junxia's 8:06.11 world record pace. It also shows the current women's world record time for each distance, and the difference between 8:06.11/3000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 16.20 | 10.49 | +5.71 |
200m | 32.41 | 21.34 | +11.07 |
400m | 1:04.81 | 47.60 | +17.21 |
800m | 2:09.63 | 1:53.28 | +16.35 |
1000m | 2:42.04 | 2:28.98 | +13.06 |
1500m | 4:03.06 | 3:48.68 | +14.38 |
1 mile | 4:20.77 | 4:07.64 | +13.13 |
3000m | 8:06.11 | 8:06.11 | 0 |
5000m | 13:30.18 | 13:58.06 | -27.88 |
5k road | 13:30.18 | 13:54 | -23.82 |
10000m | 27:00.37 | 28:54.14 | -1:53.77 |
10k road | 27:00.37 | 28:46 | -1:45.63 |
1/2 marathon | 56:59 | 1:02:52 | -5:53 |
Marathon | 1:53:57 | 2:09:56 | -15:59 |
Women's 5000m World Record
13:58.06 - Beatrice Chebet
Chebets's 5000m world record of 13:58.06 was set in 2025. She took over two seconds off the previous time by Gudaf Tsegay from 2023.
The table below lists finish times for popular race distances if they were run at Chebet's 13:58.06 world record pace. It also shows the current women's world record time for each distance, and the difference between 13:58.06/5000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 16.76 | 10.49 | +6.27 |
200m | 33.52 | 21.34 | +12.18 |
400m | 1:07.04 | 47.60 | +19.44 |
800m | 2:14.09 | 1:53.28 | +20.81 |
1000m | 2:47.61 | 2:28.98 | +18.63 |
1500m | 4:11.42 | 3:48.68 | +22.74 |
1 mile | 4:29.75 | 4:07.64 | +22.11 |
3000m | 8:22.84 | 8:06.11 | +16.73 |
5000m | 13:58.06 | 13:58.06 | 0 |
5k road | 13:58.06 | 13:54 | +4.06 |
10000m | 27:56.12 | 28:54.14 | -58.02 |
10k road | 27:56.12 | 28:46 | -49.88 |
1/2 marathon | 58:56 | 1:02:52 | -3:56 |
Marathon | 1:57:52 | 2:09:56 | -12:04 |
Women's Road 5k World Record
13:54 - Beatrice Chebet
Chebet set her 5km road record of in 13:54 in 2025, taking 19 seconds of Agnes Ngetich's previous record of 14:13 from the previous year.
The table below lists finish times for popular race distances if they were run at Chebet's 13:54 world record pace. It also shows the current women's world record time for each distance, and the difference between 13:54/5k finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 16.68 | 10.49 | +6.19 |
200m | 33.36 | 21.34 | +12.02 |
400m | 1:06.72 | 47.60 | +19.12 |
800m | 2:13.44 | 1:53.28 | +20.16 |
1000m | 2:46.80 | 2:28.98 | +17.82 |
1500m | 4:10.20 | 3:48.68 | +21.52 |
1 mile | 4:28.44 | 4:07.64 | +20.80 |
3000m | 8:20.40 | 8:06.11 | +14.29 |
5000m | 13:54.00 | 13:58.06 | -4.06 |
5k road | 13:54.00 | 13:54 | 0 |
10000m | 27:48.00 | 28:54.14 | -1:06.14 |
10k road | 27:48.00 | 28:46 | -58.00 |
1/2 marathon | 58:39 | 1:02:52 | -4:13 |
Marathon | 1:57:18 | 2:09:56 | -12:38 |
Women's 10,000m World Record
28:54.14 - Beatrice Chebet
Chebet achieved her 10,000m world record of 28:54.14 in 2024.
The table below lists finish times for popular race distances if they were run at Chebet's 28:54.14 world record pace. It also shows the current women's world record time for each distance, and the difference between 28:54.14/10,000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 17.34 | 10.49 | +6.85 |
200m | 34.68 | 21.34 | +13.34 |
400m | 1:09.37 | 47.60 | +21.77 |
800m | 2:18.73 | 1:53.28 | +25.45 |
1000m | 2:53.41 | 2:28.98 | +24.43 |
1500m | 4:20.12 | 3:48.68 | +31.44 |
1 mile | 4:39.08 | 4:07.64 | +31.44 |
3000m | 8:40.24 | 8:06.11 | +34.13 |
5000m | 14:27.07 | 13:58.06 | +29.01 |
5k road | 14:27.07 | 13:54 | +33.07 |
10000m | 28:54.14 | 28:54.14 | 0 |
10k road | 28:54.14 | 28:46 | +8.14 |
1/2 marathon | 1:00:59 | 1:02:52 | -1:53 |
Marathon | 2:01:57 | 2:09:56 | -7:59 |
Women's Road 10k World Record
28:46 - Agnes Ngetich
Ngetich set the road 10k world record of 28:46 in 2024.
The table below lists finish times for popular race distances if they were run at Ngetich's world record pace. It also shows the current women's world record time for each distance, and the difference between 28:46/10k finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 17.26 | 10.49 | +6.77 |
200m | 34.52 | 21.34 | +13.18 |
400m | 1:09.04 | 47.60 | +21.44 |
800m | 2:18.08 | 1:53.28 | +24.80 |
1000m | 2:52.60 | 2:28.98 | +23.62 |
1500m | 4:18.90 | 3:48.68 | +30.22 |
1 mile | 4:37.77 | 4:07.64 | +30.13 |
3000m | 8:37.80 | 8:06.11 | +31.69 |
5000m | 14:23.00 | 13:58.06 | +24.94 |
5k road | 14:23.00 | 13:54 | +29.00 |
10000m | 28:46.00 | 28:54.14 | -8.14 |
10k road | 28:46.00 | 28:46 | 0 |
1/2 marathon | 1:00:41 | 1:02:52 | -2:11 |
Marathon | 2:01:23 | 2:09:56 | -8:33 |
Women's Road Half Marathon World Record
1:02:52 - Letesenbet Gidey
Gidey set the half marathon world record of 1:02:52 in 2021 at the Valencia Half Marathon.
The table below lists finish times for popular race distances if they were run at Gidey's 1:02:52 world record pace. It also shows the current women's world record time for each distance, and the difference between 1:02:52/half marathon finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 17.88 | 10.49 | +7.39 |
200m | 35.76 | 21.34 | +14.42 |
400m | 1:11.52 | 47.60 | +23.92 |
800m | 2:23.03 | 1:53.28 | +29.75 |
1000m | 2:58.79 | 2:28.98 | +29.81 |
1500m | 4:28.18 | 3:48.68 | +39.50 |
1 mile | 4:47.73 | 4:07.64 | +40.09 |
3000m | 8:56.37 | 8:06.11 | +50.26 |
5000m | 14:53.95 | 13:58.06 | +55.89 |
5k road | 14:53.95 | 13:54 | +59.95 |
10000m | 29:47.89 | 28:54.14 | +53.75 |
10k road | 29:47.89 | 28:46 | +1:01.89 |
1/2 marathon | 1:02:52 | 1:02:52 | 0 |
Marathon | 2:05:44 | 2:09:56 | -4:12 |
Women's Marathon World Record
2:09:56 - Ruth Chepng'etich
Chepng'etich set her world record of 2:09:56 in September 2024. In doing so she improved Tigst Assefa's previous 2023 record by almost two minutes.
The table below lists finish times for popular race distances if they were run at Chepng'etich's world record pace. It also shows the current women's world record time for each distance, and the difference between a 2:09:56/marathon finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 18.48 | 10.49 | +7.99 |
200m | 36.95 | 21.34 | +15.61 |
400m | 1:13.90 | 47.60 | +26.30 |
800m | 2:27.81 | 1:53.28 | +34.53 |
1000m | 3:04.76 | 2:28.98 | +35.78 |
1500m | 4:37.14 | 3:48.68 | +48.46 |
1 mile | 4:57.34 | 4:07.64 | +49.70 |
3000m | 9:14.28 | 8:06.11 | +1:08.17 |
5000m | 15:23.81 | 13:58.06 | +1:25.75 |
5k road | 15:23.81 | 13:54 | +1:29.81 |
10000m | 30:47.61 | 28:54.14 | +1:53.47 |
10k road | 30:47.61 | 28:46 | +2:01.61 |
1/2 marathon | 1:04:58 | 1:02:52 | +2:06 |
Marathon | 2:09:56 | 2:09:56 | 0 |