Pace tables for men's world record paces
These tables show the times that popular track and road world record paces would yield for other distances.
Men's 100m World Record
9.58 - Usain Bolt
Bolt set his 9.58 seconds world record at the 2009 World Championships, beating his own previous record of 9.69 from exactly a year earlier at the Beijing Olympics.
The table below lists finish times for popular race distances if they were run at Bolt's 9.58 world record pace. It also shows the current men's world record time for each distance, and the difference between 9.58 seconds/100m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 9.58 | 9.58 | 0 |
200m | 19.16 | 19.19 | -0.03 |
400m | 38.32 | 43.03 | -4.71 |
800m | 1:16.64 | 1:40.91 | -24.27 |
1000m | 1:35.80 | 2:11.96 | -36.16 |
1500m | 2:23.70 | 3:26.00 | -1:02.30 |
1 mile | 2:34.18 | 3:43.13 | -1:08.95 |
3000m | 4:47.40 | 7:20.67 | -2:33.27 |
5000m | 7:59.00 | 12:35.36 | -4:36.36 |
5k road | 7:59.00 | 12:49 | -4:50.00 |
10000m | 15:58.00 | 26:11 | -10:13.00 |
10k road | 15:58.00 | 26:24 | -10:26.00 |
1/2 marathon | 33:41 | 57:31 | -23:50 |
Marathon | 1:07:22 | 2:01:09 | -53:47 |
Men's 200m World Record
19.19 - Usain Bolt
Bolt set his 19.19 seconds world record at the 2009 World Championships, knocking 0.13 seconds off former record holder Michael Johnson's long-standing mark of 19.32
The table below lists finish times for popular race distances if they were run at Bolt's 19.19 world record pace. It also shows the current men's world record time for each distance, and the difference between 19.19 seconds/200m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 9.60 | 9.58 | +0.02 |
200m | 19.19 | 19.19 | 0 |
400m | 38.38 | 43.03 | -4.65 |
800m | 1:16.76 | 1:40.91 | -24.15 |
1000m | 1:35.95 | 2:11.96 | -36.01 |
1500m | 2:23.93 | 3:26.00 | -1:02.08 |
1 mile | 2:34.42 | 3:43.13 | -1:08.71 |
3000m | 4:47.85 | 7:20.67 | -2:32.82 |
5000m | 7:59.75 | 12:35.36 | -4:35.61 |
5k road | 7:59.75 | 12:49 | -4:49.25 |
10000m | 15:59.50 | 26:11 | -10:11.50 |
10k road | 15:59.50 | 26:24 | -10:24.50 |
1/2 marathon | 33:44 | 57:31 | -23:47 |
Marathon | 1:07:29 | 2:01:09 | -53:40 |
Men's 400m World Record
43.03 - Wayde van Niekerk
Wayde van Niekerk knocked 0.15 seconds off Michael Johnson's previous 400m world record, which had stood for almost 17 years, to run 43.03 during the 2016 Rio Olympics.
The table below lists finish times for popular race distances if they were run at van Niekerk's 43.03 world record pace. It also shows the current men's world record time for each distance, and the difference between 43.03 seconds/400m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 10.76 | 9.58 | +1.18 |
200m | 21.52 | 19.19 | +2.33 |
400m | 43.03 | 43.03 | 0 |
800m | 1:26.06 | 1:40.91 | -14.85 |
1000m | 1:47.58 | 2:11.96 | -24.39 |
1500m | 2:41.36 | 3:26.00 | -44.64 |
1 mile | 2:53.13 | 3:43.13 | -50.00 |
3000m | 5:22.73 | 7:20.67 | -1:57.95 |
5000m | 8:57.88 | 12:35.36 | -3:37.49 |
5k road | 8:57.88 | 12:49 | -3:51.13 |
10000m | 17:55.75 | 26:11 | -8:15.25 |
10k road | 17:55.75 | 26:24 | -8:28.25 |
1/2 marathon | 37:50 | 57:31 | -19:41 |
Marathon | 1:15:39 | 2:01:09 | -45:30 |
Men's 800m World Record
1:40.91 - David Rudisha
With his 1:40.91 mark at the 2012 London Olympics, Rudisha became the only man ever to run a sub 1:41 800 metres. In doing so he beat his previous world record of 1:41.01 set two years earlier.
The table below lists finish times for popular race distances if they were run at Rudisha's 1:40.91 world record pace. It also shows the current men's world record time for each distance, and the difference between 1:40.91/800m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 12.61 | 9.58 | +3.03 |
200m | 25.23 | 19.19 | +6.04 |
400m | 50.46 | 43.03 | +7.43 |
800m | 1:40.91 | 1:40.91 | 0 |
1000m | 2:06.14 | 2:11.96 | -5.82 |
1500m | 3:09.21 | 3:26.00 | -16.79 |
1 mile | 3:23.00 | 3:43.13 | -20.13 |
3000m | 6:18.41 | 7:20.67 | -1:02.26 |
5000m | 10:30.69 | 12:35.36 | -2:04.67 |
5k road | 10:30.69 | 12:49 | -2:18.31 |
10000m | 21:01.38 | 26:11 | -5:09.63 |
10k road | 21:01.38 | 26:24 | -5:22.63 |
1/2 marathon | 44:21 | 57:31 | -13:10 |
Marathon | 1:28:42 | 2:01:09 | -32:27 |
Men's 1500m World Record
3:26.00 - Hicham El Guerrouj
El Guerrouj set his 1500m world record of 3:26.00 in 1998, a year before also taking the world mile record. In doing so he took 1.37 seconds of of the previous record set by Noureddine Morceli.
The table below lists finish times for popular race distances if they were run at El Guerrouj's 3:26.00 world record pace. It also shows the current men's world record time for each distance, and the difference between 3:26.00/1500m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 13.73 | 9.58 | +4.15 |
200m | 27.47 | 19.19 | +8.28 |
400m | 54.93 | 43.03 | +11.90 |
800m | 1:49.87 | 1:40.91 | +8.96 |
1000m | 2:17.33 | 2:11.96 | +5.37 |
1500m | 3:26.00 | 3:26.00 | 0 |
1 mile | 3:41.02 | 3:43.13 | -2.11 |
3000m | 6:52.00 | 7:20.67 | -28.67 |
5000m | 11:26.67 | 12:35.36 | -1:08.69 |
5k road | 11:26.67 | 12:49 | -1:22.33 |
10000m | 22:53.33 | 26:11 | -3:17.67 |
10k road | 22:53.33 | 26:24 | -3:30.67 |
1/2 marathon | 48:17 | 57:31 | -9:14 |
Marathon | 1:36:35 | 2:01:09 | -24:34 |
Men's 1 Mile World Record
3:43.13 - Hicham El Guerrouj
El Guerrouj set his mile world record of 3:43.13 in 1999, a year after breaking the record for the 1500m. In the record-setting race, he and Noah Ngeny both beat Noureddine Morceli's previous record of 3:44.39, but El Guerrouj took the win.
The table below lists finish times for popular race distances if they were run at El Guerrouj's 3:43.13 world record pace. It also shows the current men's world record time for each distance, and the difference between 3:43.13/mile finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 13.86 | 9.58 | +4.28 |
200m | 27.73 | 19.19 | +8.54 |
400m | 55.46 | 43.03 | +12.43 |
800m | 1:50.92 | 1:40.91 | +10.01 |
1000m | 2:18.65 | 2:11.96 | +6.69 |
1500m | 3:27.97 | 3:26.00 | +1.97 |
1 mile | 3:43.13 | 3:43.13 | 0 |
3000m | 6:55.94 | 7:20.67 | -24.73 |
5000m | 11:33.23 | 12:35.36 | -1:02.13 |
5k road | 11:33.23 | 12:49 | -1:15.77 |
10000m | 23:06.47 | 26:11 | -3:04.53 |
10k road | 23:06.47 | 26:24 | -3:17.53 |
1/2 marathon | 48:45 | 57:31 | -8:46 |
Marathon | 1:37:30 | 2:01:09 | -23:39 |
Men's 3000m World Record
7:20.67 - Daniel Komen
Komen set his 3000m world record of 7:20.67 in 199, beating the previous record of Noureddine Morceli by over 4.5 seconds.
The table below lists finish times for popular race distances if they were run at Komen's 7:20.67 world record pace. It also shows the current men's world record time for each distance, and the difference between 7:20.67/3000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 14.69 | 9.58 | +5.11 |
200m | 29.38 | 19.19 | +10.19 |
400m | 58.76 | 43.03 | +15.73 |
800m | 1:57.51 | 1:40.91 | +16.60 |
1000m | 2:26.89 | 2:11.96 | +14.93 |
1500m | 3:40.34 | 3:26.00 | +14.34 |
1 mile | 3:56.40 | 3:43.13 | +13.27 |
3000m | 7:20.67 | 7:20.67 | 0 |
5000m | 12:14.45 | 12:35.36 | -20.91 |
5k road | 12:14.45 | 12:49 | -34.55 |
10000m | 24:28.90 | 26:11 | -1:42.10 |
10k road | 24:28.90 | 26:24 | -1:55.10 |
1/2 marathon | 51:39 | 57:31 | -5:52 |
Marathon | 1:43:18 | 2:01:09 | -17:51 |
Men's 5000m World Record
12:35.36 - Joshua Cheptegei
Cheptegei set his 5000m world record of 12:35.36 in 2020, breaking Kenenisa Bekele's 24-year-old record by almost two seconds
The table below lists finish times for popular race distances if they were run at Cheptegei's 12:35.36 world record pace. It also shows the current men's world record time for each distance, and the difference between 12:35.36/5000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.11 | 9.58 | +5.53 |
200m | 30.21 | 19.19 | +11.02 |
400m | 1:00.43 | 43.03 | +17.40 |
800m | 2:00.86 | 1:40.91 | +19.95 |
1000m | 2:31.07 | 2:11.96 | +19.11 |
1500m | 3:46.61 | 3:26.00 | +20.61 |
1 mile | 4:03.13 | 3:43.13 | +20.00 |
3000m | 7:33.22 | 7:20.67 | +12.55 |
5000m | 12:35.36 | 12:35.36 | 0 |
5k road | 12:35.36 | 12:49 | -13.64 |
10000m | 25:10.72 | 26:11 | -1:00.28 |
10k road | 25:10.72 | 26:24 | -1:13.28 |
1/2 marathon | 53:07 | 57:31 | -4:24 |
Marathon | 1:46:14 | 2:01:09 | -14:55 |
Men's Road 5k World Record
12:49 - Berihu Aregawi
Aregawi's road 5k world record of 12:49 was set right at the end of 2021 in Barcelona. This just beats Sammy Kipketer's time of 12:49.5, achieved in 2000. Although Kipketer's time was achieved before the road 5k became a recognised as a world record event, so was never officialy counted.
The table below lists finish times for popular race distances if they were run at Aregawi's 12:49 world record pace. It also shows the current men's world record time for each distance, and the difference between 12:49/5k finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.38 | 9.58 | +5.80 |
200m | 30.76 | 19.19 | +11.57 |
400m | 1:01.52 | 43.03 | +18.49 |
800m | 2:03.04 | 1:40.91 | +22.13 |
1000m | 2:33.80 | 2:11.96 | +21.84 |
1500m | 3:50.70 | 3:26.00 | +24.70 |
1 mile | 4:07.52 | 3:43.13 | +24.39 |
3000m | 7:41.40 | 7:20.67 | +20.73 |
5000m | 12:49.00 | 12:35.36 | +13.64 |
5k road | 12:49.00 | 12:49 | 0 |
10000m | 25:38.00 | 26:11 | -33.00 |
10k road | 25:38.00 | 26:24 | -46.00 |
1/2 marathon | 54:05 | 57:31 | -3:26 |
Marathon | 1:48:10 | 2:01:09 | -12:59 |
Men's 10,000m World Record
26:11 - Joshua Cheptegei
Cheptegei set the 10,000m world record of 26:11 in 2021, breaking Kenenisa Bekele's 26:17.53 from 2005.
The table below lists finish times for popular race distances if they were run at Cheptegei's 26:11 world record pace. It also shows the current men's world record time for each distance, and the difference between 26:11/10,000m finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.71 | 9.58 | +6.13 |
200m | 31.42 | 19.19 | +12.23 |
400m | 1:02.84 | 43.03 | +19.81 |
800m | 2:05.68 | 1:40.91 | +24.77 |
1000m | 2:37.10 | 2:11.96 | +25.14 |
1500m | 3:55.65 | 3:26.00 | +29.65 |
1 mile | 4:12.83 | 3:43.13 | +29.70 |
3000m | 7:51.30 | 7:20.67 | +30.63 |
5000m | 13:05.50 | 12:35.36 | +30.14 |
5k road | 13:05.50 | 12:49 | +16.50 |
10000m | 26:11.00 | 26:11 | 0 |
10k road | 26:11.00 | 26:24 | -13.00 |
1/2 marathon | 55:14 | 57:31 | -2:17 |
Marathon | 1:50:29 | 2:01:09 | -10:40 |
Men's Road 10k World Record
26:24 - Rhonex Kipruto
Kipruto set the world road 10k record of 26:24 in 2010, knocking 14 seconds off Joshua Cheptegei's time set just a month earlier.
The table below lists finish times for popular race distances if they were run at Kipruto's 26:24 world record pace. It also shows the current men's world record time for each distance, and the difference between 26:24/10k finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 15.84 | 9.58 | +6.26 |
200m | 31.68 | 19.19 | +12.49 |
400m | 1:03.36 | 43.03 | +20.33 |
800m | 2:06.72 | 1:40.91 | +25.81 |
1000m | 2:38.40 | 2:11.96 | +26.44 |
1500m | 3:57.60 | 3:26.00 | +31.60 |
1 mile | 4:14.92 | 3:43.13 | +31.79 |
3000m | 7:55.20 | 7:20.67 | +34.53 |
5000m | 13:12.00 | 12:35.36 | +36.64 |
5k road | 13:12.00 | 12:49 | +23.00 |
10000m | 26:24.00 | 26:11 | +13.00 |
10k road | 26:24.00 | 26:24 | 0 |
1/2 marathon | 55:42 | 57:31 | -1:49 |
Marathon | 1:51:24 | 2:01:09 | -9:45 |
Men's Half Marathon World Record
57:31 - Jacob Kiplimo
Kiplimo set the half marathon world record of 57:31 in 2021, just one second faster than the previous record of Kibiwott Kandie set one year earlier.
The table below lists finish times for popular race distances if they were run at Kamworor's 57:31 world record pace. It also shows the current men's world record time for each distance, and the difference between 57:31/half marathon finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 16.36 | 9.58 | +6.78 |
200m | 32.71 | 19.19 | +13.52 |
400m | 1:05.43 | 43.03 | +22.40 |
800m | 2:10.86 | 1:40.91 | +29.95 |
1000m | 2:43.57 | 2:11.96 | +31.61 |
1500m | 4:05.36 | 3:26.00 | +39.36 |
1 mile | 4:23.25 | 3:43.13 | +40.12 |
3000m | 8:10.72 | 7:20.67 | +50.05 |
5000m | 13:37.87 | 12:35.36 | +1:02.51 |
5k road | 13:37.87 | 12:49 | +48.87 |
10000m | 27:15.74 | 26:11 | +1:04.74 |
10k road | 27:15.74 | 26:24 | +51.74 |
1/2 marathon | 57:31 | 57:31 | 0 |
Marathon | 1:55:02 | 2:01:09 | -6:07 |
Men's Marathon World Record
2:01:09 - Eliud Kipchoge
Kipchoge's world record of 2:01:09 was set during the 20222 Berlin Marathon, when he took 30 seconds off his previous record. In October 2019 he ran under 2 hours for the Ineos 1:59 challenge, but this time is not recognised by IAAF as a world record.
The table below lists finish times for popular race distances if they were run at Kipchoge's world record pace. It also shows the current men's world record time for each distance, and the difference between 2:01:09/marathon finish time and world record time.
Distance | Finish time | World Record | Difference |
---|---|---|---|
100m | 17.23 | 9.58 | +7.65 |
200m | 34.45 | 19.19 | +15.26 |
400m | 1:08.91 | 43.03 | +25.88 |
800m | 2:17.82 | 1:40.91 | +36.91 |
1000m | 2:52.27 | 2:11.96 | +40.31 |
1500m | 4:18.41 | 3:26.00 | +52.41 |
1 mile | 4:37.24 | 3:43.13 | +54.11 |
3000m | 8:36.81 | 7:20.67 | +1:16.14 |
5000m | 14:21.36 | 12:35.36 | +1:46.00 |
5k road | 14:21.36 | 12:49 | +1:32.36 |
10000m | 28:42.72 | 26:11 | +2:31.72 |
10k road | 28:42.72 | 26:24 | +2:18.72 |
1/2 marathon | 1:00:35 | 57:31 | +3:04 |
Marathon | 2:01:09 | 2:01:09 | 0 |