Men's World Records - Grouped by Age Category
Group by distance Group by age category
Senior Men
Time | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 9.58 | ![]() | 22 | 16th Aug 2009 | ![]() |
200 metres | 19.19 | ![]() | 22 | 20th Aug 2009 | ![]() |
400 metres | 43.03 | ![]() | 24 | 14th Aug 2016 | ![]() |
800 metres | 01:40.91 | ![]() | 23 | 9th Aug 2012 | ![]() |
1500 metres | 03:26.00 | ![]() | 23 | 14th Jul 1998 | ![]() |
1 mile | 03:43:13 | ![]() | 24 | 7th Jul 1999 | ![]() |
3000 metres | 07:20.67 | ![]() | 22 | 1st Sep 1998 | ![]() |
5,000 metres | 12:37.35 | ![]() | 21 | 31st May 2004 | ![]() |
10,000 metres | 26:17.53 | ![]() | 23 | 26th Aug 2005 | ![]() |
5 kilometres | 12:59.50 | ![]() | 18 | 26th Mar 2000 | ![]() |
10 kilometres | 26:43.70 | ![]() | 22 | 26th Sep 2010 | ![]() |
Half marathon | 58:23 | ![]() | 28 | 21st Mar 2010 | ![]() |
Marathon | 02:02:57 | ![]() | 30 | 28th Sep 2014 | ![]() |
100 metres | |
---|---|
Time | 9.58 |
Athlete | ![]() |
Age | 22 |
Date | 16th Aug 2009 |
Location | ![]() |
200 metres | |
Time | 19.19 |
Athlete | ![]() |
Age | 22 |
Date | 20th Aug 2009 |
Location | ![]() |
400 metres | |
Time | 43.03 |
Athlete | ![]() |
Age | 24 |
Date | 14th Aug 2016 |
Location | ![]() |
800 metres | |
Time | 01:40.91 |
Athlete | ![]() |
Age | 23 |
Date | 9th Aug 2012 |
Location | ![]() |
1500 metres | |
Time | 03:26.00 |
Athlete | ![]() |
Age | 23 |
Date | 14th Jul 1998 |
Location | ![]() |
1 mile | |
Time | 03:43:13 |
Athlete | ![]() |
Age | 24 |
Date | 7th Jul 1999 |
Location | ![]() |
3000 metres | |
Time | 07:20.67 |
Athlete | ![]() |
Age | 22 |
Date | 1st Sep 1998 |
Location | ![]() |
5,000 metres | |
Time | 12:37.35 |
Athlete | ![]() |
Age | 21 |
Date | 31st May 2004 |
Location | ![]() |
10,000 metres | |
Time | 26:17.53 |
Athlete | ![]() |
Age | 23 |
Date | 26th Aug 2005 |
Location | ![]() |
5 kilometres | |
Time | 12:59.50 |
Athlete | ![]() |
Age | 18 |
Date | 26th Mar 2000 |
Location | ![]() |
10 kilometres | |
Time | 26:43.70 |
Athlete | ![]() |
Age | 22 |
Date | 26th Sep 2010 |
Location | ![]() |
Half marathon | |
Time | 58:23 |
Athlete | ![]() |
Age | 28 |
Date | 21st Mar 2010 |
Location | ![]() |
Marathon | |
Time | 02:02:57 |
Athlete | ![]() |
Age | 30 |
Date | 28th Sep 2014 |
Location | ![]() |
Men Aged 35 - 39
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 9.96 | ![]() | 38 | 20th Jul 2014 | ![]() |
200 metres | 20.11 | ![]() | 35 | 25th Jun 1995 | ![]() |
400 metres | 44.54 | ![]() | 36 | 30th May 2015 | ![]() |
800 metres | 01:43.36 | ![]() | 35 | 16th Aug 1995 | ![]() |
1500 metres | 03:32.51 | ![]() | 35 | 22nd Jul 2010 | ![]() |
1 mile | 03:51.38 | ![]() | 36 | 6th Aug 2011 | ![]() |
3000 metres | 07:29.00 | ![]() | 35 | 29th Aug 2010 | ![]() |
5,000 metres | 12:53.60 | ![]() | 36 | 22nd Jul 2011 | ![]() |
10,000 metres | 26:51.20 | ![]() | 35 | 24th May 2008 | ![]() |
5 kilometres | 13:29 | ![]() | 35 | 8th May 2004 | ![]() |
10 kilometres | 27:39 | ![]() | 36 | 17th May 2009 | ![]() |
Half marathon | 59:50 | ![]() | 35 | 14th Mar 2009 | ![]() |
Marathon | 02:03:59 | ![]() | 35 | 28th Sep 2008 | ![]() |
100 metres | |
---|---|
Time | 9.96 |
Athlete | ![]() |
Age | 38 |
Date | 20th Jul 2014 |
Location | ![]() |
200 metres | |
Time | 20.11 |
Athlete | ![]() |
Age | 35 |
Date | 25th Jun 1995 |
Location | ![]() |
400 metres | |
Time | 44.54 |
Athlete | ![]() |
Age | 36 |
Date | 30th May 2015 |
Location | ![]() |
800 metres | |
Time | 01:43.36 |
Athlete | ![]() |
Age | 35 |
Date | 16th Aug 1995 |
Location | ![]() |
1500 metres | |
Time | 03:32.51 |
Athlete | ![]() |
Age | 35 |
Date | 22nd Jul 2010 |
Location | ![]() |
1 mile | |
Time | 03:51.38 |
Athlete | ![]() |
Age | 36 |
Date | 6th Aug 2011 |
Location | ![]() |
3000 metres | |
Time | 07:29.00 |
Athlete | ![]() |
Age | 35 |
Date | 29th Aug 2010 |
Location | ![]() |
5,000 metres | |
Time | 12:53.60 |
Athlete | ![]() |
Age | 36 |
Date | 22nd Jul 2011 |
Location | ![]() |
10,000 metres | |
Time | 26:51.20 |
Athlete | ![]() |
Age | 35 |
Date | 24th May 2008 |
Location | ![]() |
5 kilometres | |
Time | 13:29 |
Athlete | ![]() |
Age | 35 |
Date | 8th May 2004 |
Location | ![]() |
10 kilometres | |
Time | 27:39 |
Athlete | ![]() |
Age | 36 |
Date | 17th May 2009 |
Location | ![]() |
Half marathon | |
Time | 59:50 |
Athlete | ![]() |
Age | 35 |
Date | 14th Mar 2009 |
Location | ![]() |
Marathon | |
Time | 02:03:59 |
Athlete | ![]() |
Age | 35 |
Date | 28th Sep 2008 |
Location | ![]() |
Men Aged 40 - 44
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 9.93 | ![]() | 40 | 29th May 2016 | ![]() |
200 metres | 20.64 | ![]() | 40 | 27th Aug 2003 | ![]() |
400 metres | 47.81 | ![]() | 40 | 25th Jul 2004 | ![]() |
800 metres | 01:48.22 | ![]() | 40 | 6th Jun 2012 | ![]() |
1500 metres | 3:41.87 | ![]() | 40 | 7th Jun 2015 | ![]() |
1 mile | 03:57.91 | ![]() | 40 | 25th Jul 2015 | ![]() |
3000 metres | 07:42.75 | ![]() | 40 | 14th Jul 2015 | ![]() |
5,000 metres | 13:14.97 | ![]() | 40 | 29th May 2015 | ![]() |
10,000 metres | 28:30.88 | ![]() | 40 | 25th Jun 1991 | ![]() |
5 kilometres | 13:38 | ![]() | 41 | 3rd Apr 2016 | ![]() |
10 kilometres | 27:48 | ![]() | 40 | 10th May 2015 | ![]() |
Half marathon | 01:01:09 | ![]() | 40 | 6th Oct 2013 | ![]() |
Marathon | 02:08:46 | ![]() | 41 | 12th Apr 2015 | ![]() |
100 metres | |
---|---|
Time | 9.93 |
Athlete | ![]() |
Age | 40 |
Date | 29th May 2016 |
Location | ![]() |
200 metres | |
Time | 20.64 |
Athlete | ![]() |
Age | 40 |
Date | 27th Aug 2003 |
Location | ![]() |
400 metres | |
Time | 47.81 |
Athlete | ![]() |
Age | 40 |
Date | 25th Jul 2004 |
Location | ![]() |
800 metres | |
Time | 01:48.22 |
Athlete | ![]() |
Age | 40 |
Date | 6th Jun 2012 |
Location | ![]() |
1500 metres | |
Time | 3:41.87 |
Athlete | ![]() |
Age | 40 |
Date | 7th Jun 2015 |
Location | ![]() |
1 mile | |
Time | 03:57.91 |
Athlete | ![]() |
Age | 40 |
Date | 25th Jul 2015 |
Location | ![]() |
3000 metres | |
Time | 07:42.75 |
Athlete | ![]() |
Age | 40 |
Date | 14th Jul 2015 |
Location | ![]() |
5,000 metres | |
Time | 13:14.97 |
Athlete | ![]() |
Age | 40 |
Date | 29th May 2015 |
Location | ![]() |
10,000 metres | |
Time | 28:30.88 |
Athlete | ![]() |
Age | 40 |
Date | 25th Jun 1991 |
Location | ![]() |
5 kilometres | |
Time | 13:38 |
Athlete | ![]() |
Age | 41 |
Date | 3rd Apr 2016 |
Location | ![]() |
10 kilometres | |
Time | 27:48 |
Athlete | ![]() |
Age | 40 |
Date | 10th May 2015 |
Location | ![]() |
Half marathon | |
Time | 01:01:09 |
Athlete | ![]() |
Age | 40 |
Date | 6th Oct 2013 |
Location | ![]() |
Marathon | |
Time | 02:08:46 |
Athlete | ![]() |
Age | 41 |
Date | 12th Apr 2015 |
Location | ![]() |
Men Aged 45 - 49
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 10.72 | ![]() | 45 | 24th Jun 2006 | ![]() |
200 metres | 21.8 | ![]() | 47 | 26th Apr 2008 | ![]() |
400 metres | 49.69 | ![]() | 46 | 4th Apr 2015 | ![]() |
800 metres | 01:54.18 | ![]() | 45 | 2nd Jul 2005 | ![]() |
1500 metres | 03:52.43 | ![]() | 45 | 10th Jun 2015 | ![]() |
1 mile | 04:16.09 | ![]() | 46 | 31st May 2008 | ![]() |
3000 metres | 08:15.58 | ![]() | 45 | 17th Jul 2015 | ![]() |
5,000 metres | 14:23.60 | ![]() | 46 | 19th Jun 1982 | ![]() |
10,000 metres | 30:02.56 | ![]() | 47 | 29th Nov 1987 | ![]() |
5 kilometres | 14:31 | ![]() | 45 | 16th Oct 1994 | ![]() |
10 kilometres | 29:59.90 | ![]() | 46 | 19th Jul 2009 | ![]() |
Half marathon | 01:05:01 | ![]() | 45 | 5th Feb 2006 | ![]() |
Marathon | 02:15:51 | ![]() | 45 | 29th Sep 1991 | ![]() |
100 metres | |
---|---|
Time | 10.72 |
Athlete | ![]() |
Age | 45 |
Date | 24th Jun 2006 |
Location | ![]() |
200 metres | |
Time | 21.8 |
Athlete | ![]() |
Age | 47 |
Date | 26th Apr 2008 |
Location | ![]() |
400 metres | |
Time | 49.69 |
Athlete | ![]() |
Age | 46 |
Date | 4th Apr 2015 |
Location | ![]() |
800 metres | |
Time | 01:54.18 |
Athlete | ![]() |
Age | 45 |
Date | 2nd Jul 2005 |
Location | ![]() |
1500 metres | |
Time | 03:52.43 |
Athlete | ![]() |
Age | 45 |
Date | 10th Jun 2015 |
Location | ![]() |
1 mile | |
Time | 04:16.09 |
Athlete | ![]() |
Age | 46 |
Date | 31st May 2008 |
Location | ![]() |
3000 metres | |
Time | 08:15.58 |
Athlete | ![]() |
Age | 45 |
Date | 17th Jul 2015 |
Location | ![]() |
5,000 metres | |
Time | 14:23.60 |
Athlete | ![]() |
Age | 46 |
Date | 19th Jun 1982 |
Location | ![]() |
10,000 metres | |
Time | 30:02.56 |
Athlete | ![]() |
Age | 47 |
Date | 29th Nov 1987 |
Location | ![]() |
5 kilometres | |
Time | 14:31 |
Athlete | ![]() |
Age | 45 |
Date | 16th Oct 1994 |
Location | ![]() |
10 kilometres | |
Time | 29:59.90 |
Athlete | ![]() |
Age | 46 |
Date | 19th Jul 2009 |
Location | ![]() |
Half marathon | |
Time | 01:05:01 |
Athlete | ![]() |
Age | 45 |
Date | 5th Feb 2006 |
Location | ![]() |
Marathon | |
Time | 02:15:51 |
Athlete | ![]() |
Age | 45 |
Date | 29th Sep 1991 |
Location | ![]() |
Men Aged 50 - 54
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 10.88 | ![]() | 50 | 7th May 2011 | ![]() |
200 metres | 22.44 | ![]() | 50 | 7th May 2011 | ![]() |
400 metres | 51.39 | ![]() | 50 | 27th Aug 1999 | ![]() |
800 metres | 01:58.65 | ![]() | 50 | 13th May 2000 | ![]() |
1500 metres | 3:58.26 | ![]() | 50 | 21st Jun 2015 | ![]() |
1 mile | 04:25.04 | ![]() | 51 | 23rd Jun 2001 | ![]() |
3000 metres | 08:41.20 | ![]() | 53 | 7th Jul 2007 | ![]() |
5,000 metres | 14:53.20 | ![]() | 50 | 10th May 2003 | ![]() |
10,000 metres | 30:55.16 | ![]() | 50 | 8th Sep 2010 | ![]() |
5 kilometres | 15:00 | ![]() | 50 | 23rd Jul 2003 | ![]() |
10 kilometres | 30:35 | ![]() | 35 | 16th Oct 1988 | ![]() |
Half marathon | 01:06:23 | ![]() | 50 | 18th May 1991 | ![]() |
Marathon | 02:19:29 | ![]() | 50 | 20th Jul 1991 | ![]() |
100 metres | |
---|---|
Time | 10.88 |
Athlete | ![]() |
Age | 50 |
Date | 7th May 2011 |
Location | ![]() |
200 metres | |
Time | 22.44 |
Athlete | ![]() |
Age | 50 |
Date | 7th May 2011 |
Location | ![]() |
400 metres | |
Time | 51.39 |
Athlete | ![]() |
Age | 50 |
Date | 27th Aug 1999 |
Location | ![]() |
800 metres | |
Time | 01:58.65 |
Athlete | ![]() |
Age | 50 |
Date | 13th May 2000 |
Location | ![]() |
1500 metres | |
Time | 3:58.26 |
Athlete | ![]() |
Age | 50 |
Date | 21st Jun 2015 |
Location | ![]() |
1 mile | |
Time | 04:25.04 |
Athlete | ![]() |
Age | 51 |
Date | 23rd Jun 2001 |
Location | ![]() |
3000 metres | |
Time | 08:41.20 |
Athlete | ![]() |
Age | 53 |
Date | 7th Jul 2007 |
Location | ![]() |
5,000 metres | |
Time | 14:53.20 |
Athlete | ![]() |
Age | 50 |
Date | 10th May 2003 |
Location | ![]() |
10,000 metres | |
Time | 30:55.16 |
Athlete | ![]() |
Age | 50 |
Date | 8th Sep 2010 |
Location | ![]() |
5 kilometres | |
Time | 15:00 |
Athlete | ![]() |
Age | 50 |
Date | 23rd Jul 2003 |
Location | ![]() |
10 kilometres | |
Time | 30:35 |
Athlete | ![]() |
Age | 35 |
Date | 16th Oct 1988 |
Location | ![]() |
Half marathon | |
Time | 01:06:23 |
Athlete | ![]() |
Age | 50 |
Date | 18th May 1991 |
Location | ![]() |
Marathon | |
Time | 02:19:29 |
Athlete | ![]() |
Age | 50 |
Date | 20th Jul 1991 |
Location | ![]() |
Men Aged 55 - 59
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 11.44 | ![]() | 57 | 25th Apr 2008 | ![]() |
200 metres | 23.36 | ![]() | 55 | 5th Aug 2006 | ![]() |
400 metres | 52.24 | ![]() | 55 | 12th Jul 2003 | ![]() |
800 metres | 2:02.92 | ![]() | 55 | 7th May 2016 | ![]() |
1500 metres | 04:12.35 | ![]() | 56 | 15th Jul 2011 | ![]() |
1 mile | 04:35.04 | ![]() | 55 | 18th Dec 2010 | ![]() |
3000 metres | 08:56.80 | ![]() | 55 | 13th Nov 2010 | ![]() |
5,000 metres | 15:29.70 | ![]() | 55 | 5th Jan 2011 | ![]() |
10,000 metres | 31:51.86 | ![]() | 55 | 26th Mar 2011 | ![]() |
5 kilometres | 15:31 | ![]() | 55 | 17th Jul 2008 | ![]() |
10 kilometres | 32:02 | ![]() | 55 | 23rd Nov 2008 | ![]() |
Half marathon | 01:10:23 | ![]() | 55 | 20th Sep 1987 | ![]() |
Marathon | 02:25:56 | ![]() | 55 | 19th Apr 1986 | ![]() |
100 metres | |
---|---|
Time | 11.44 |
Athlete | ![]() |
Age | 57 |
Date | 25th Apr 2008 |
Location | ![]() |
200 metres | |
Time | 23.36 |
Athlete | ![]() |
Age | 55 |
Date | 5th Aug 2006 |
Location | ![]() |
400 metres | |
Time | 52.24 |
Athlete | ![]() |
Age | 55 |
Date | 12th Jul 2003 |
Location | ![]() |
800 metres | |
Time | 2:02.92 |
Athlete | ![]() |
Age | 55 |
Date | 7th May 2016 |
Location | ![]() |
1500 metres | |
Time | 04:12.35 |
Athlete | ![]() |
Age | 56 |
Date | 15th Jul 2011 |
Location | ![]() |
1 mile | |
Time | 04:35.04 |
Athlete | ![]() |
Age | 55 |
Date | 18th Dec 2010 |
Location | ![]() |
3000 metres | |
Time | 08:56.80 |
Athlete | ![]() |
Age | 55 |
Date | 13th Nov 2010 |
Location | ![]() |
5,000 metres | |
Time | 15:29.70 |
Athlete | ![]() |
Age | 55 |
Date | 5th Jan 2011 |
Location | ![]() |
10,000 metres | |
Time | 31:51.86 |
Athlete | ![]() |
Age | 55 |
Date | 26th Mar 2011 |
Location | ![]() |
5 kilometres | |
Time | 15:31 |
Athlete | ![]() |
Age | 55 |
Date | 17th Jul 2008 |
Location | ![]() |
10 kilometres | |
Time | 32:02 |
Athlete | ![]() |
Age | 55 |
Date | 23rd Nov 2008 |
Location | ![]() |
Half marathon | |
Time | 01:10:23 |
Athlete | ![]() |
Age | 55 |
Date | 20th Sep 1987 |
Location | ![]() |
Marathon | |
Time | 02:25:56 |
Athlete | ![]() |
Age | 55 |
Date | 19th Apr 1986 |
Location | ![]() |
Men Aged 60 - 64
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 11.7 | ![]() | 60 | 4th Jun 1994 | ![]() |
200 metres | 24 | ![]() | 60 | 10th Jun 1994 | ![]() |
400 metres | 53.88 | ![]() | 63 | 22nd Jul 1995 | ![]() |
800 metres | 02:08.56 | ![]() | 61 | 23rd Apr 2011 | ![]() |
1500 metres | 04:24.00 | ![]() | 61 | 30th Apr 2011 | ![]() |
1 mile | 04:51.85 | ![]() | 62 | 7th Jan 2012 | ![]() |
3000 metres | 09:29.47 | ![]() | 61 | 27th Jun 2000 | ![]() |
5,000 metres | 16:12.57 | ![]() | 60 | 3rd Jul 1999 | ![]() |
10,000 metres | 33:57.60 | ![]() | 62 | 11th Jul 2013 | ![]() |
5 kilometres | 16:06 | ![]() | 61 | 6th Aug 2014 | ![]() |
10 kilometres | 32:48 | ![]() | 60 | 8th Sep 2013 | ![]() |
Half marathon | 01:11:31 | ![]() | 60 | 3rd Mar 2013 | ![]() |
Marathon | 02:36:30 | ![]() | 60 | 1st Feb 2009 | ![]() |
100 metres | |
---|---|
Time | 11.7 |
Athlete | ![]() |
Age | 60 |
Date | 4th Jun 1994 |
Location | ![]() |
200 metres | |
Time | 24 |
Athlete | ![]() |
Age | 60 |
Date | 10th Jun 1994 |
Location | ![]() |
400 metres | |
Time | 53.88 |
Athlete | ![]() |
Age | 63 |
Date | 22nd Jul 1995 |
Location | ![]() |
800 metres | |
Time | 02:08.56 |
Athlete | ![]() |
Age | 61 |
Date | 23rd Apr 2011 |
Location | ![]() |
1500 metres | |
Time | 04:24.00 |
Athlete | ![]() |
Age | 61 |
Date | 30th Apr 2011 |
Location | ![]() |
1 mile | |
Time | 04:51.85 |
Athlete | ![]() |
Age | 62 |
Date | 7th Jan 2012 |
Location | ![]() |
3000 metres | |
Time | 09:29.47 |
Athlete | ![]() |
Age | 61 |
Date | 27th Jun 2000 |
Location | ![]() |
5,000 metres | |
Time | 16:12.57 |
Athlete | ![]() |
Age | 60 |
Date | 3rd Jul 1999 |
Location | ![]() |
10,000 metres | |
Time | 33:57.60 |
Athlete | ![]() |
Age | 62 |
Date | 11th Jul 2013 |
Location | ![]() |
5 kilometres | |
Time | 16:06 |
Athlete | ![]() |
Age | 61 |
Date | 6th Aug 2014 |
Location | ![]() |
10 kilometres | |
Time | 32:48 |
Athlete | ![]() |
Age | 60 |
Date | 8th Sep 2013 |
Location | ![]() |
Half marathon | |
Time | 01:11:31 |
Athlete | ![]() |
Age | 60 |
Date | 3rd Mar 2013 |
Location | ![]() |
Marathon | |
Time | 02:36:30 |
Athlete | ![]() |
Age | 60 |
Date | 1st Feb 2009 |
Location | ![]() |
Men Aged 65 - 69
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 12.37 | ![]() | 65 | 2nd Aug 2008 | ![]() |
100 metres | 12.37 | ![]() | 65 | 18th Aug 2012 | ![]() |
200 metres | 24.65 | ![]() | 65 | 26th Jul 2013 | ![]() |
400 metres | 56.09 | ![]() | 65 | 18th May 2013 | ![]() |
800 metres | 02:14.33 | ![]() | 66 | 18th Jul 1995 | ![]() |
1500 metres | 04:39.87 | ![]() | 65 | 16th Jul 1994 | ![]() |
1 mile | 04:56.40 | ![]() | 65 | 29th Feb 1992 | ![]() |
3000 metres | 09:47.40 | ![]() | 65 | 8th Feb 1992 | ![]() |
5,000 metres | 16:38.80 | ![]() | 65 | 13th Mar 1992 | ![]() |
10,000 metres | 34:42.20 | ![]() | 65 | 13th Mar 1992 | ![]() |
5 kilometres | 17:23 | ![]() | 67 | 4th Sep 1998 | ![]() |
10 kilometres | 35:35.90 | ![]() | 66 | 31st Mar 2012 | ![]() |
Half marathon | 01:16:25 | ![]() | 67 | 6th Apr 1997 | ![]() |
Marathon | 02:41:57 | ![]() | 65 | 12th Apr 1992 | ![]() |
100 metres | |
---|---|
Time | 12.37 |
Athlete | ![]() |
Age | 65 |
Date | 2nd Aug 2008 |
Location | ![]() |
100 metres | |
Time | 12.37 |
Athlete | ![]() |
Age | 65 |
Date | 18th Aug 2012 |
Location | ![]() |
200 metres | |
Time | 24.65 |
Athlete | ![]() |
Age | 65 |
Date | 26th Jul 2013 |
Location | ![]() |
400 metres | |
Time | 56.09 |
Athlete | ![]() |
Age | 65 |
Date | 18th May 2013 |
Location | ![]() |
800 metres | |
Time | 02:14.33 |
Athlete | ![]() |
Age | 66 |
Date | 18th Jul 1995 |
Location | ![]() |
1500 metres | |
Time | 04:39.87 |
Athlete | ![]() |
Age | 65 |
Date | 16th Jul 1994 |
Location | ![]() |
1 mile | |
Time | 04:56.40 |
Athlete | ![]() |
Age | 65 |
Date | 29th Feb 1992 |
Location | ![]() |
3000 metres | |
Time | 09:47.40 |
Athlete | ![]() |
Age | 65 |
Date | 8th Feb 1992 |
Location | ![]() |
5,000 metres | |
Time | 16:38.80 |
Athlete | ![]() |
Age | 65 |
Date | 13th Mar 1992 |
Location | ![]() |
10,000 metres | |
Time | 34:42.20 |
Athlete | ![]() |
Age | 65 |
Date | 13th Mar 1992 |
Location | ![]() |
5 kilometres | |
Time | 17:23 |
Athlete | ![]() |
Age | 67 |
Date | 4th Sep 1998 |
Location | ![]() |
10 kilometres | |
Time | 35:35.90 |
Athlete | ![]() |
Age | 66 |
Date | 31st Mar 2012 |
Location | ![]() |
Half marathon | |
Time | 01:16:25 |
Athlete | ![]() |
Age | 67 |
Date | 6th Apr 1997 |
Location | ![]() |
Marathon | |
Time | 02:41:57 |
Athlete | ![]() |
Age | 65 |
Date | 12th Apr 1992 |
Location | ![]() |
Men Aged 70 - 74
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 12.77 | ![]() | 70 | 6th Oct 2005 | ![]() |
200 metres | 24.47 | ![]() | 70 | 11th Aug 2015 | ![]() |
400 metres | 59.34 | ![]() | 70 | 7th Aug 2009 | ![]() |
800 metres | 02:20.52 | ![]() | 70 | 17th Jun 1999 | ![]() |
1500 metres | 04:52.95 | ![]() | 70 | 15th Jul 2011 | ![]() |
1 mile | 05:19.75 | ![]() | 70 | 11th Jul 2003 | ![]() |
3000 metres | 10:42.40 | ![]() | 70 | 2nd Jul 1999 | ![]() |
5,000 metres | 18:15.53 | ![]() | 70 | 9th Jul 2011 | ![]() |
10,000 metres | 38:04.13 | ![]() | 70 | 9th Jul 2001 | ![]() |
5 kilometres | 18:21.20 | ![]() | 73 | 16th Jul 2004 | ![]() |
10 kilometres | 37:33 | ![]() | 73 | 12th Sep 2004 | ![]() |
Half marathon | 01:22:23 | ![]() | 70 | 21st Apr 2001 | ![]() |
Marathon | 02:54:48 | ![]() | 73 | 26th Sep 2004 | ![]() |
100 metres | |
---|---|
Time | 12.77 |
Athlete | ![]() |
Age | 70 |
Date | 6th Oct 2005 |
Location | ![]() |
200 metres | |
Time | 24.47 |
Athlete | ![]() |
Age | 70 |
Date | 11th Aug 2015 |
Location | ![]() |
400 metres | |
Time | 59.34 |
Athlete | ![]() |
Age | 70 |
Date | 7th Aug 2009 |
Location | ![]() |
800 metres | |
Time | 02:20.52 |
Athlete | ![]() |
Age | 70 |
Date | 17th Jun 1999 |
Location | ![]() |
1500 metres | |
Time | 04:52.95 |
Athlete | ![]() |
Age | 70 |
Date | 15th Jul 2011 |
Location | ![]() |
1 mile | |
Time | 05:19.75 |
Athlete | ![]() |
Age | 70 |
Date | 11th Jul 2003 |
Location | ![]() |
3000 metres | |
Time | 10:42.40 |
Athlete | ![]() |
Age | 70 |
Date | 2nd Jul 1999 |
Location | ![]() |
5,000 metres | |
Time | 18:15.53 |
Athlete | ![]() |
Age | 70 |
Date | 9th Jul 2011 |
Location | ![]() |
10,000 metres | |
Time | 38:04.13 |
Athlete | ![]() |
Age | 70 |
Date | 9th Jul 2001 |
Location | ![]() |
5 kilometres | |
Time | 18:21.20 |
Athlete | ![]() |
Age | 73 |
Date | 16th Jul 2004 |
Location | ![]() |
10 kilometres | |
Time | 37:33 |
Athlete | ![]() |
Age | 73 |
Date | 12th Sep 2004 |
Location | ![]() |
Half marathon | |
Time | 01:22:23 |
Athlete | ![]() |
Age | 70 |
Date | 21st Apr 2001 |
Location | ![]() |
Marathon | |
Time | 02:54:48 |
Athlete | ![]() |
Age | 73 |
Date | 26th Sep 2004 |
Location | ![]() |
Men Aged 75 - 79
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 13.49 | ![]() | 75 | 4th Aug 2012 | ![]() |
200 metres | 27.73 | ![]() | 75 | 5th Aug 2012 | ![]() |
400 metres | 62.4 | ![]() | 75 | 28th Jun 2014 | ![]() |
800 metres | 02:34.30 | ![]() | 75 | 26th Jul 2007 | ![]() |
1500 metres | 05:22.40 | ![]() | 75 | 17th Jun 2007 | ![]() |
1 mile | 05:41.80 | ![]() | 75 | 28th Jul 2006 | ![]() |
3000 metres | 11:10.43 | ![]() | 75 | 25th Jul 2006 | ![]() |
5,000 metres | 19:07.02 | ![]() | 75 | 23rd Jul 2006 | ![]() |
10,000 metres | 39:25.16 | ![]() | 75 | 21st Jul 2006 | ![]() |
5 kilometres | 18:45 | ![]() | 75 | 14th Jul 2006 | ![]() |
10 kilometres | 40:10 | ![]() | 75 | 10th Sep 2006 | ![]() |
Half marathon | 01:29:26 | ![]() | 76 | 13th May 2007 | ![]() |
Marathon | 03:04:54 | ![]() | 76 | 15th Apr 2007 | ![]() |
100 metres | |
---|---|
Time | 13.49 |
Athlete | ![]() |
Age | 75 |
Date | 4th Aug 2012 |
Location | ![]() |
200 metres | |
Time | 27.73 |
Athlete | ![]() |
Age | 75 |
Date | 5th Aug 2012 |
Location | ![]() |
400 metres | |
Time | 62.4 |
Athlete | ![]() |
Age | 75 |
Date | 28th Jun 2014 |
Location | ![]() |
800 metres | |
Time | 02:34.30 |
Athlete | ![]() |
Age | 75 |
Date | 26th Jul 2007 |
Location | ![]() |
1500 metres | |
Time | 05:22.40 |
Athlete | ![]() |
Age | 75 |
Date | 17th Jun 2007 |
Location | ![]() |
1 mile | |
Time | 05:41.80 |
Athlete | ![]() |
Age | 75 |
Date | 28th Jul 2006 |
Location | ![]() |
3000 metres | |
Time | 11:10.43 |
Athlete | ![]() |
Age | 75 |
Date | 25th Jul 2006 |
Location | ![]() |
5,000 metres | |
Time | 19:07.02 |
Athlete | ![]() |
Age | 75 |
Date | 23rd Jul 2006 |
Location | ![]() |
10,000 metres | |
Time | 39:25.16 |
Athlete | ![]() |
Age | 75 |
Date | 21st Jul 2006 |
Location | ![]() |
5 kilometres | |
Time | 18:45 |
Athlete | ![]() |
Age | 75 |
Date | 14th Jul 2006 |
Location | ![]() |
10 kilometres | |
Time | 40:10 |
Athlete | ![]() |
Age | 75 |
Date | 10th Sep 2006 |
Location | ![]() |
Half marathon | |
Time | 01:29:26 |
Athlete | ![]() |
Age | 76 |
Date | 13th May 2007 |
Location | ![]() |
Marathon | |
Time | 03:04:54 |
Athlete | ![]() |
Age | 76 |
Date | 15th Apr 2007 |
Location | ![]() |
Men Aged 80 - 84
↑ topTime | Athlete | Age | Date | Location | |
---|---|---|---|---|---|
100 metres | 14.35 | ![]() | 80 | 10th May 1997 | ![]() |
200 metres | 29.54 | ![]() | 81 | 16th Sep 2012 | ![]() |
400 metres | 70.01 | ![]() | 81 | 9th Sep 2012 | ![]() |
800 metres | 02:48.95 | ![]() | 80 | 21st Jun 2009 | ![]() |
